Confirmed Range Dates for 2023
8th April, Bisley, Wallace Morning only, 1000x
9th April, Blair Atholl, West Atholl Long Range Practice Day, 900x and 1000x
21st April, Blair Atholl, Practice afternoon
22nd and 23rd April, Blair Atholl, Scottish Spring Meeting
5th May, Bisley, Wallace Day, Morning 1000x, Afternoon 1100x and 1200x
6th and 7th May, Bisley, Combined Spring Meetings
3rd June Bisley, Wallace Morning only, 1200x
6th July, Bisley, Lex Lyons Match
7th July Bisley, Any Rifle competitions
8th – 12th July, Bisley, Imperial Meeting
9th and 10th September, Blair Atholl, Scottish Autumn Meeting
23rd and 24th September, Blair Atholl, English Autumn Meeting
Colin McEachran QC MBE
We are very sorry to announce the death of NRCoS member Colin McEachran QC MBE. Colin died at home on Saturday 21 May.
Colin was actively shooting until very recently and worked tirelessly to help our sport in Scotland. He started shooting at Glenalmond College and continued at Oxford University where he shot in the Chancellors Match against Cambridge in 1960 and 1961. He came second in the Grand Aggregate in 1966 and represented Scotland in the 1974 Commonwealth Games in Christchurch where he won a silver medal. A veteran of many of the great matches such as the Empire match, the Kolapore and the Palma, Colin was a mainstay of numerous GB teams and tours. He shot his first National match for Scotland in 1961 and would represent Scotland on a further 23 occasions in the National and 20 occasions in the MacKinnon. Colin also turned his hand to Match Rifle and shot for Scotland in four Elcho matches. Chairing the Scottish Rifle Association between 1981 to 1990, Colin was also heavily involved with the organisation of Commonwealth Games shooting events and was Director of Shooting for the 1986 Edinburgh Games, he was also the Scottish team manager for the for 1998 games in Kuala Lumpur.
Colin was vice chair of the Commonwealth Games Council for Scotland from 1991 and then Chairman from 1995 to 1999. He was instrumental in bringing the primary disciplines together to form the Scottish Target Shooting Federation, an organisation he was to chair between 2002 and 2006.
Latterly, Colin was instrumental in the formation of STS, which would become the new umbrella organisation for target shooting sports in Scotland. In 2018 Colin received the MBE for services to Target Shooting and to Commonwealth Games Scotland.
Bisley Spring Meeting 2022
Match Report
As comes the start of May, so follows the Combined Clubs Spring Meeting at Bisley. The National Rifle Club of Scotland was well-represented, with 14 Scots taking their place among the 76 competitors. A convivial dinner on Friday night in Elcho Lodge, skilfully catered by Silke Lohmann, kicked off the weekend and provided an opportunity to build some team spirit, to rival - or, some would suggest, surpass - that being fostered among the Woomera team elsewhere on Camp.
This was the first Spring Meeting to take place under standard procedure since Covid struck, but not all was quite as normal: the overheated global ammunition market meant that many people’s usual bullet of choice was unavailable, with Lapua 220s and Berger 210s among the options stepping into the breach. Despite the potential for difficulties, Scots quickly demonstrated that they were up to the challenge of embracing Match Rifle’s experimental roots.
Amid reasonably gentle fishtailing winds on Saturday morning, Zoe Woodroffe was one of just four possibles at 1000 yards, while Iain Thomson was one of only three at 1100. By the time we began shooting at 1200, winds - now from the right - were fast changing, dropping to zero before jumping back up in a matter of moments. Mike Buchanan put in the highest score on the range, 74.12. As match riflemen and women of all nationalities assembled in the garden of the English VIII for a reception after shooting, Angus McLeod led the Scots, on the satisfying score of 222.22 - in third place overall, divided from first and second by a handful of Vs. Only one V behind him was Iain Thomson, while three more Scots followed in the top 10: Ron Scaglione on 221.27, Mike Buchanan on 220.29, and Zoe Woodroffe on 220.26.
Dinner in the Surrey on Saturday night to raise money for the GB Match Rifle team’s tour to Australia in the autumn was an excellent occasion, as the charity auction gave some Scots an opportunity to demonstrate their generosity (or perhaps their shrewd eye for a bargain).
Sunday morning saw some higher scores, whether due to gentle conditions, or cobwebs successfully swept away on Saturday. Ron Scaglione, Jon Sweet, Guy Blakeney, Will Meldrum, Jim McAllister, and Keith Baxby provided six of the 11 possibles - Ron, Jon and Guy all with 11 Vs. This was to prove a false guide to the rest of the day, however. Already at 1100 the winds were picking up and proving more challenging, so that Jon Sweet’s 75.08 was one of only two possibles, while Angus McLeod, Guy Blakeney, Ron Scaglione and Will Meldrum provided four of the five 74s on the range. At 1200 things were harder still: with fast-changing winds at times coming from behind the firing point, all competitors were stretched and challenged. Only five shooters managed to break 70, among them Will Meldrum on 70.02 - cementing a solid performance all day, and winning the Martin Smith Challenge Cup for the Sunday Aggregate, a point ahead of 2nd placed Guy Blakeney.
Once the overall scores for the weekend has been added up, Scotland’s success was clear. Ron Scaglione came second overall, his 439.47 11Vs short of winner Nick Tremlett. Ron therefore also won the Scottish Eight Cup, followed by Iain Thomson on 436.43 and Mike Buchanan on 435.51. Mike placed second in the LD Ranken Memorial Trophy for the 1200 yard aggregate, five Vs ahead of Will Meldrum who took third. Zoe Woodroffe came second in the Powell Ladies’ Trophy, with 428.46. Ron, Iain, and Mike were joined in the top ten by Will Meldrum (435.37), Angus McLeod (432.46), and Guy Blakeney (430.44): an excellent result, and a promising sign for the rest of the season. Six out of the top ten, not much room for the English, Irish and Welsh!
Thanks to the English VIII for their organisation and to all at Bisley for ensuring the Meeting was not just good shooting but good fun as well.
Thomas Nightingale
scroll for more ↓ →
Leader Board
1000 | 1100 | 1200 | Total | 1000 | 1100 | 1200 | Total | Agg | Nat | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tremlett CN | 74.12 | 75.09 | 73.11 | 222.32 | 74.09 | 75.11 | 68.06 | 217.26 | 439.58 | E |
2 | Scaglione R | 74.09 | 74.11 | 73.07 | 221.27 | 75.11 | 74.07 | 69.02 | 218.20 | 439.47 | S |
3 | Lindsay JA | 75.11 | 74.12 | 73.07 | 222.30 | 75.13 | 72.07 | 69.06 | 216.26 | 438.56 | E |
4 | Alexander GK | 73.10 | 74.05 | 73.08 | 220.23 | 74.12 | 72.07 | 71.04 | 217.23 | 437.46 | I |
5 | Thomson I | 74.10 | 75.07 | 73.04 | 222.21 | 74.10 | 72.06 | 68.06 | 214.22 | 436.43 | S |
6 | Buchanan M | 73.09 | 73.08 | 74.12 | 220.29 | 74.11 | 72.08 | 69.03 | 215.22 | 435.51 | S |
7 | Meldrum W | 71.08 | 72.04 | 73.08 | 216.20 | 75.10 | 74.05 | 70.02 | 219.17 | 435.37 | S |
8 | Lygoe RJ | 73.11 | 72.07 | 70.07 | 215.25 | 73.11 | 73.05 | 71.06 | 217.22 | 432.47 | E |
9 | McLeod A | 74.08 | 74.09 | 74.05 | 222.22 | 73.11 | 74.10 | 63.03 | 210.24 | 432.46 | S |
10 | Blakeney GEW | 72.09 | 70.07 | 70.05 | 212.21 | 75.11 | 74.08 | 69.04 | 218.23 | 430.44 | S |
11 | Brooking T | 73.09 | 72.08 | 71.07 | 216.24 | 73.07 | 73.09 | 67.03 | 213.19 | 429.43 | E |
12 | Leech AJ | 74.12 | 72.08 | 67.05 | 213.25 | 75.08 | 72.06 | 69.03 | 216.17 | 429.42 | E |
13 | Mansell H | 74.08 | 72.09 | 71.05 | 217.22 | 70.08 | 74.08 | 68.04 | 212.20 | 429.42 | E |
14 | Abrahams A | 72.07 | 72.07 | 72.09 | 216.23 | 74.08 | 70.05 | 69.03 | 213.16 | 429.39 | E |
15 | Woodroffe Z | 75.09 | 72.09 | 73.08 | 220.26 | 73.08 | 70.05 | 65.07 | 208.20 | 428.46 | S |
16 | Sweet J | 73.07 | 72.06 | 68.05 | 213.18 | 75.11 | 75.08 | 65.04 | 215.23 | 428.41 | S |
17 | Judge MJ | 73.07 | 74.04 | 72.08 | 219.19 | 75.11 | 69.06 | 64.04 | 208.21 | 427.40 | E |
18 | Dashwood DHW | 72.06 | 70.04 | 71.08 | 213.18 | 74.09 | 72.07 | 68.01 | 214.17 | 427.35 | E |
19 | Clark N | 74.08 | 75.05 | 71.06 | 220.19 | 72.08 | 69.06 | 66.02 | 207.16 | 427.35 | E |
20 | Brister Mrs LJ | 70.09 | 73.08 | 71.05 | 214.22 | 70.08 | 72.05 | 69.05 | 211.18 | 425.40 | W |
21 | Nuttall H | 74.07 | 69.04 | 72.05 | 215.16 | 75.08 | 68.05 | 65.04 | 208.17 | 423.33 | E |
22 | Kenchington RS | 70.06 | 73.09 | 72.03 | 215.18 | 72.06 | 70.04 | 66.03 | 208.13 | 423.31 | E |
23 | Liversage M | 73.08 | 68.05 | 68.03 | 209.16 | 73.07 | 68.05 | 72.07 | 213.19 | 422.35 | E |
24 | Wentges MJ | 72.06 | 75.08 | 68.05 | 215.19 | 73.05 | 70.07 | 64.04 | 207.16 | 422.35 | I |
25 | Lohmann Ms SS | 74.07 | 73.06 | 69.04 | 216.17 | 74.09 | 72.06 | 60.01 | 206.16 | 422.33 | O |
26 | Jobson RA | 75.07 | 69.05 | 71.05 | 215.17 | 73.08 | 70.05 | 64.02 | 207.15 | 422.32 | E |
27 | Lindsay D | 72.08 | 68.06 | 68.05 | 208.19 | 74.09 | 72.07 | 67.03 | 213.19 | 421.38 | I |
28 | Crichton Maitland M | 72.03 | 67.06 | 69.04 | 208.13 | 73.08 | 73.06 | 67.05 | 213.19 | 421.32 | S |
29 | Day F | 73.11 | 69.02 | 68.06 | 210.19 | 74.07 | 73.05 | 64.01 | 211.13 | 421.32 | E |
30 | Webster JGM | 71.03 | 70.05 | 68.02 | 209.10 | 72.07 | 71.09 | 68.02 | 211.18 | 420.28 | E |
31 | Lowe D | 75.11 | 74.10 | 71.04 | 220.25 | 73.07 | 59.06 | 67.03 | 199.16 | 419.41 | E |
32 | Willingale KM | 70.06 | 68.02 | 69.05 | 207.13 | 71.09 | 73.07 | 68.04 | 212.20 | 419.33 | E |
33 | Calvert DP | 73.06 | 69.03 | 66.04 | 208.13 | 74.09 | 71.05 | 66.04 | 211.18 | 419.31 | I |
34 | James GL | 72.07 | 73.08 | 67.07 | 212.22 | 74.12 | 67.05 | 65.05 | 206.22 | 418.44 | W |
35 | Baxby K | 72.10 | 71.08 | 70.04 | 213.22 | 75.07 | 66.04 | 64.01 | 205.12 | 418.34 | S |
36 | Mott WRD | 72.07 | 70.03 | 68.04 | 210.14 | 73.07 | 69.03 | 66.04 | 208.14 | 418.28 | E |
37 | Wentges S | 70.04 | 70.03 | 65.02 | 205.09 | 73.08 | 71.05 | 69.03 | 213.16 | 418.25 | I |
38 | Barlow MJ | 73.08 | 69.03 | 74.07 | 216.18 | 71.08 | 70.09 | 60.02 | 201.19 | 417.37 | S |
39 | Bogie RES | 73.12 | 67.04 | 67.05 | 207.21 | 72.07 | 69.03 | 69.05 | 210.15 | 417.36 | I |
40 | Dickenson CES | 70.04 | 66.06 | 63.00 | 199.10 | 74.10 | 71.06 | 73.06 | 218.22 | 417.32 | E |
41 | Brown IRM | 74.09 | 73.06 | 70.04 | 217.19 | 71.06 | 65.05 | 64.01 | 200.12 | 417.31 | E |
42 | Thomas SA | 74.09 | 69.04 | 70.01 | 213.14 | 73.10 | 66.00 | 65.04 | 204.14 | 417.28 | E |
43 | Hissey MJ | 72.11 | 70.06 | 68.04 | 210.21 | 74.09 | 67.05 | 65.04 | 206.18 | 416.39 | E |
44 | Harrison ARP | 69.05 | 66.03 | 72.03 | 207.11 | 73.11 | 72.05 | 63.02 | 208.18 | 415.29 | W |
45 | McAllister J A C | 64.03 | 70.06 | 65.06 | 199.15 | 75.10 | 72.09 | 67.04 | 214.23 | 413.38 | S |
46 | Errey AS | 64.04 | 70.04 | 69.03 | 203.11 | 73.08 | 73.09 | 61.02 | 207.19 | 410.30 | E |
47 | Clark D | 71.07 | 70.02 | 66.02 | 207.11 | 72.10 | 72.07 | 58.01 | 202.18 | 409.29 | E |
48 | Hobson P | 69.01 | 68.05 | 65.05 | 202.11 | 74.10 | 66.02 | 65.03 | 205.15 | 407.26 | E |
49 | Stratford E | 69.08 | 70.04 | 58.03 | 197.15 | 72.09 | 71.09 | 66.04 | 209.22 | 406.37 | E |
50 | Fyfe NCM | 68.03 | 66.06 | 68.05 | 202.14 | 71.07 | 67.05 | 66.01 | 204.13 | 406.27 | S |
51 | Nightingale TVCF | 70.04 | 66.01 | 63.04 | 199.09 | 73.05 | 71.06 | 62.03 | 206.14 | 405.23 | S |
52 | Mott H | 69.05 | 54.03 | 69.03 | 192.11 | 73.10 | 73.09 | 66.02 | 212.21 | 404.32 | E |
53 | Webster T | 63.04 | 68.06 | 62.02 | 193.12 | 75.09 | 67.03 | 68.04 | 210.16 | 403.28 | E |
54 | Denham CJ | 68.03 | 67.07 | 64.02 | 199.12 | 73.03 | 66.01 | 60.04 | 199.08 | 398.20 | E |
55 | Rosling RP | 69.05 | 65.04 | 49.01 | 183.10 | 73.05 | 63.02 | 69.08 | 205.15 | 388.25 | E |
56 | Tsang M-Y | 70.06 | 53.00 | 63.04 | 186.10 | 71.08 | 64.03 | 67.02 | 202.13 | 388.23 | E |
57 | Hoile A | 62.02 | 66.01 | 61.02 | 189.05 | 70.06 | 66.05 | 60.02 | 196.13 | 385.18 | E |
58 | Schwarz LC | 71.04 | 66.02 | 69.03 | 206.09 | 65.06 | 58.01 | 47.02 | 170.09 | 376.18 | O |
59 | Horrell M | 71.02 | 50.02 | 50.02 | 171.06 | 68.07 | 71.03 | 62.02 | 201.12 | 372.18 | E |
60 | Le Cheminant A | 69.03 | 61.01 | 48.00 | 178.04 | 63.03 | 60.02 | 63.03 | 186.08 | 364.12 | O |
61 | Whitby SJ | 69.07 | 70.08 | 139.15 | 74.09 | 73.09 | 67.02 | 214.20 | 353.35 | E | |
62 | Hudson F | 60.00 | 60.02 | 52.01 | 172.03 | 61.04 | 64.04 | 55.00 | 180.08 | 352.11 | E |
63 | Pizer R | 34.01 | 66.06 | 60.01 | 160.08 | 61.02 | 61.03 | 58.03 | 180.08 | 340.16 | E |
64 | Liu WW | 55.01 | 32.01 | 59.02 | 146.04 | 69.04 | 65.04 | 60.01 | 194.09 | 340.13 | E |
65 | Townsend MK | 71.05 | 69.02 | 62.01 | 202.08 | 68.06 | 66.02 | 134.08 | 336.16 | I | |
66 | Malim H | 66.03 | 3.00 | 66.03 | 135.06 | 74.07 | 65.03 | 57.02 | 196.12 | 331.18 | E |
67 | Mallabone JD | 58.02 | 46.02 | 6.00 | 110.04 | 70.02 | 48.01 | 54.02 | 172.05 | 282.09 | E |
68 | Wackan E | 53.02 | 55.01 | 57.02 | 165.05 | 63.03 | 63.03 | 228.08 | E | ||
69 | Cargill Thompson DrA | 74.12 | 71.06 | 73.06 | 218.24 | 218.24 | E | ||||
70 | Wood MJ | 72.09 | 71.05 | 71.04 | 214.18 | 214.18 | E | ||||
71 | Peck JC | 72.08 | 69.05 | 71.07 | 212.20 | 212.20 | E | ||||
72 | Wilde A | 70.09 | 73.07 | 66.05 | 209.21 | 209.21 | E | ||||
73 | Winney R | 66.03 | 69.07 | 68.03 | 203.13 | 203.13 | E | ||||
74 | Fitch A | 69.06 | 64.03 | 57.01 | 190.10 | 190.10 | E | ||||
75 | Kuppen S | 74.08 | 67.04 | 141.12 | 141.12 | O | |||||
76 | Bridger JA | 67.03 | 67.02 | 134.05 | 134.05 | E |
Saturday Teams
Score | H'cap | Total | ||
---|---|---|---|---|
1 | Team 15 | 852.72 | 0 | 852.72 |
2 | Team 12 | 851.80 | 0 | 851.80 |
3 | Team 14 | 848.71 | 0 | 848.71 |
4 | Team 13 | 847.75 | 0 | 847.75 |
5 | Team 9 | 846.60 | 0 | 846.60 |
6 | Team 11 | 845.74 | 0 | 845.74 |
7 | Team 10 | 844.68 | 0 | 844.68 |
8 | Team 7 | 843.63 | 0 | 843.63 |
9 | Team 5 | 842.67 | 0 | 842.67 |
10 | Team 4 | 841.71 | 0 | 841.71 |
11 | Team 3 | 835.69 | 0 | 835.69 |
12 | Team 2 | 834.70 | 0 | 834.70 |
13 | Team 1 | 832.71 | 0 | 832.71 |
14 | Team 8 | 621.56 | 0 | 621.56 |
15 | Team 6 | 423.36 | 0 | 423.36 |
Bullet's view of Glen Tilt.
Video courtesy of Guy Blakeney.
Blair Atholl Spring Meeting 2022
Match Report
22, 23 and 24 April
Up to 18 Match Riflemen, one F Classer and an Any Rifle enjoyed three days of exceptional early spring weather and in parts, exceptionally difficult shooting, in Glen Tilt. The sun shone for the most part, the wind blew coldly and erratically from the northeast, there was snow on the high tops and most unusually, dust devils on the roads. We were a month earlier than usual so probably got off extremely lightly. It was a hugely enjoyable weekend, apart from 1244 on Saturday.
Friday’s practice afternoon was well attended, and two distances were shot by 11 firers. We were delighted to be joined by Kate Hampton a new resident of Blair Atholl and an even newer MR practitioner who we hope to see more of.
Saturday dawned without a cloud in the sky. 987 yards had moderate by steady winds which saw two 100s and most competitors in the mid to high 90s. 1114 yards followed much the same pattern, but the winds were more difficult to read with attendant traps for the unwary and unobservant. 1233 yards sorted the sheep from the goats, especially in the first detail. The wind seemed to be totally unreadable with a 6 minute wind bracket and fluctuations after every shot which didn’t show on the flags. After such punishment the calm of the Atholl Arms for the traditional dinner was more than welcome. At the day’s end the leader board had Guy Blakeney leading with an excellent 285.26, followed by Ron Scaglione on 283.25 and Angus McLeod on 281.26.
Sunday morning was cold and cloudy, but with the same keen north easterly wind. Shooting was an altogether calmer affair, although surprisingly there were only two 75s at 987x. 1114x was more testing with a 4 minute bracket and 1233x was nearly readable. The almost zero temperatures (including wind chill) of the early morning were replaced by glorious sunshine and shirt sleeves by lunchtime.
In the end Guy Blakeney swept the board with 504.51 ahead of Ron Scaglione with 498.47. Mike Buchanan on 495.54 had overtaken Angus McLeod on 492.42. Guy secured the top scores on both days and the 1233 aggregate as well as the Crawford Cup. Norman Clark won the Visitors Trophy and Mark Crichton Maitland the Craigfillan Tyro Trophy.
Our thanks go to Tim Kidner for running a faultless meeting; to West Atholl Rifle Club for allowing us to shoot on what proved itself again to be the most beautiful and most difficult range, and to Ron Scaglione and his crew for ensuring we had targets to shoot at when we expected them and working screens to see the (not always welcome) results.
scroll for more ↓ →