image image

 

Blair Atholl Spring Meeting 2022

Match Report

22, 23 and 24 April

 

Up to 18 Match Riflemen, one F Classer and an Any Rifle enjoyed three days of exceptional early spring weather and in parts, exceptionally difficult shooting, in Glen Tilt. The sun shone for the most part, the wind blew coldly and erratically from the northeast, there was snow on the high tops and most unusually, dust devils on the roads. We were a month earlier than usual so probably got off extremely lightly. It was a hugely enjoyable weekend, apart from 1244 on Saturday.

Friday’s practice afternoon was well attended, and two distances were shot by 11 firers. We were delighted to be joined by Kate Hampton a new resident of Blair Atholl and an even newer MR practitioner who we hope to see more of.

Saturday dawned without a cloud in the sky. 987 yards had moderate by steady winds which saw two 100s and most competitors in the mid to high 90s. 1114 yards followed much the same pattern, but the winds were more difficult to read with attendant traps for the unwary and unobservant. 1233 yards sorted the sheep from the goats, especially in the first detail. The wind seemed to be totally unreadable with a 6 minute wind bracket and fluctuations after every shot which didn’t show on the flags. After such punishment the calm of the Atholl Arms for the traditional dinner was more than welcome. At the day’s end the leader board had Guy Blakeney leading with an excellent 285.26, followed by Ron Scaglione on 283.25 and Angus McLeod on 281.26.

Sunday morning was cold and cloudy, but with the same keen north easterly wind. Shooting was an altogether calmer affair, although surprisingly there were only two 75s at 987x. 1114x was more testing with a 4 minute bracket and 1233x was nearly readable. The almost zero temperatures (including wind chill) of the early morning were replaced by glorious sunshine and shirt sleeves by lunchtime.

In the end Guy Blakeney swept the board with 504.51 ahead of Ron Scaglione with 498.47. Mike Buchanan on 495.54 had overtaken Angus McLeod on 492.42. Guy secured the top scores on both days and the 1233 aggregate as well as the Crawford Cup. Norman Clark won the Visitors Trophy and Mark Crichton Maitland the Craigfillan Tyro Trophy.

Our thanks go to Tim Kidner for running a faultless meeting; to West Atholl Rifle Club for allowing us to shoot on what proved itself again to be the most beautiful and most difficult range, and to Ron Scaglione and his crew for ensuring we had targets to shoot at when we expected them and working screens to see the (not always welcome) results.

img
987 on Saturday morning. There is always one late on the firing point!
img
1114 on Sunday. Flags showing left and right wind. Photo from Claire Halleran.
img
1233 on Sunday. if it looks a long way that is because it is!
img
Lets have a quick change of direction while nobody is looking.
img
Second detail keen to get on.
img
The Blair effect. 1233 yards on Saturday.

 

 

scroll for more ↓ →

 

    Name Sat. Sat. Sat. Sun. Sun. Sun. Grand Pos. Name Sat. Sat. Sat. Saturday Pos. Name Sun. Sun. Sun. Sunday Pos. Name Sat Sun. 1233X
987X 1114 1233X 987X 1114X 1233X Agg. 987X 1114X 1233X Agg. 987X 1114X 1233X Agg. 1233X 1233X Agg.
1 G.Blakeney 98.13 94.06 93.07 75.10 74.09 70.06 504.51 1 G.Blakeney 98.13 94.06 93.07 285.26 1 G.Blakeney 75.10 74.09 70.06 219.25 1 G.Blakeney 93.07 70.06 163.13
2 R.Scaglione 99.13 95.06 89.06 72.10 70.05 73.07 498.47 2 R.Scaglione 99.13 95.06 89.06 283.25 2 M.Buchanan 73.06 71.08 73.08 217.22 2 R.Scaglione 89.06 73.07 162.13
3 M.Buchanan 100.16 94.10 84.06 73.06 71.08 73.08 495.54 3 A.McLeod 97.14 94.08 90.04 281.26 3 R.Scaglione 72.10 70.05 73.07 215.22 3 T.Kidner 87.04 71.06 158.10
4 A.McLeod 97.14 94.08 90.04 74.10 71.03 66.03 492.42 4 M.Buchanan 100.16 94.10 84.06 278.32 4 N.Clark 74.09 71.05 68.03 213.17 4 M.Buchanan 84.06 73.08 157.14
5 N.Clark 99.15 92.05 85.04 74.09 71.05 68.03 489.41 5 N.Clark 99.15 92.05 85.04 276.24 5 M.Crichton Maitland 74.08 68.04 70.03 212.15 5 M.Wentges 91.05 66.03 157.08
6 C.Halleran 100.13 91.05 84.05 71.06 73.05 67.05 486.39 6 C.Halleran 100.13 91.05 84.05 275.23 6 J.Rankin 74.08 70.06 67.03 211.17 6 A.McLeod 90.04 66.03 156.07
7 T.Kidner 96.05 89.06 87.04 70.06 69.06 71.06 482.33 7 A.Campbell-Smith 96.09 90.06 86.05 272.20 7 C.Halleran 71.06 73.05 67.05 211.16 7 N.Clark 85.04 68.03 153.07
8 I.Thomson 99.12 94.06 79.00 71.05 70.02 69.06 482.31 8 I.Thomson 99.12 94.06 79.00 272.18 8 A.McLeod 74.10 71.03 66.03 211.16 8 K.Baxby 81.02 72.04 153.06
9 J.Rankin 97.11 97.09 76.02 74.08 70.06 67.03 481.39 9 T.Kidner 96.05 89.06 87.04 272.15 9 T.Kidner 70.06 69.06 71.06 210.18 9 C.Halleran 84.05 67.05 151.10
10 W.Meldrum 100.13 89.02 81.03 73.07 67.02 69.05 479.32 10 J.Rankin 97.11 97.09 76.02 270.22 10 I.Thomson 71.05 70.02 69.06 210.13 10 W.Meldrum 81.03 69.05 150.08
11 M.Crichton Maitland 94.07 88.08 79.04 74.08 68.04 70.03 473.34 11 W.Meldrum 100.13 89.02 81.03 270.18 11 W.Meldrum 73.07 67.02 69.05 209.14 11 M.Crichton Maitland 79.04 70.03 149.07
12 M.Wentges 94.08 82.02 91.05 73.08 65.03 66.03 471.29 12 K.Baxby 94.11 93.10 81.02 268.23 12 M.Wentges 73.08 65.03 66.03 204.14 12 A.Campbell-Smith 86.05 63.01 149.06
13 A.Campbell-Smith 96.09 90.06 86.05 66.04 68.05 63.01 469.30 13 M.Wentges 94.08 82.02 91.05 267.15 13 K.Baxby 71.08 57.01 72.04 200.13 13 I.Thomson 79.00 69.06 148.06
14 K.Baxby 94.11 93.10 81.02 71.08 57.01 72.04 468.36 14 M.Barlow 92.06 90.07 83.02 265.15 14 M.Barlow 69.07 63.03 65.03 197.13 14 M.Barlow 83.02 65.03 148.05
15 M.Barlow 92.06 90.07 83.02 69.07 63.03 65.03 462.28 15 M.Crichton Maitland 94.07 88.08 79.04 261.19 15 A.Campbell-Smith 66.04 68.05 63.01 197.10 15 J.Rankin 76.02 67.03 143.05
16 S.Lohmann 96.12 88.04 73.02 75.09 61.00 59.01 452.28 16 J.Roberts 92.08 90.05 76.01 258.14 16 J.Campbell-Smith 72.10 62.02 61.02 195.14 16 J.Roberts 76.01 61.03 137.04
17 J.Roberts 92.08 90.05 76.01 69.06 62.05 61.03 450.28 17 S.Lohmann 96.12 88.04 73.02 257.18 17 S.Lohmann 75.09 61.00 59.01 195.10 17 S.Lohmann 73.02 59.01 132.03
18 J.Campbell-Smith 85.04 93.02 65.01 72.10 62.02 61.02 438.21 18 J.Campbell-Smith 85.04 93.02 65.01 243.07 18 J.Roberts 69.06 62.05 61.03 192.14 18 J.Campbell-Smith 65.01 61.02 126.03
19 K.Hampton 91.06 76.00 57.00 0.00 0.00 0.00 224.06 19 K.Hampton 91.06 76.00 57.00 224.06
F-Class F-Class
1 H.Inglis 99.12 100.11 90.06 74.10 72.09 71.08 506.56 1 H.Inglis 99.12 100.11 90.06 289.29 1 H.Inglis 74.10 72.09 71.08 217.27 1 H.Inglis 90.06 71.08 161.14
Crawford Cup
G.Blakeney 504.51v
Visitors Trophy
N.Clark 489.41v
Craigfillan Tyro Trophy
M.Crichton Maitland 473.34v
Top score Saturday
G.Blakeney 285.26v
R.Scaglione 283.25v
A.McLeod 281.26v
Top Score Sunday
G.Blakeney 219.25v
M.Buchanan 217.22v
1233X Aggregate
G.Blakeney 163.13v
R.Scaglione 162.13v
Top F Class
H.Inglis 506.56v