image image

 

2021 Spring Meeting

In a Glen, far, far away…

Match Report

 

Our first Scottish based meeting of 2021 was held over the Bank Holiday weekend at the Jubilee Range on Glen Tilt, but this so called “Spring Meeting” was to be one of the hottest on record for Blair Atholl with temperatures reaching 26°c over the weekend.

A still but fickle wind was to confound competitors for most of the weekend but the troubles started during the Friday afternoon practice session when film crews, trying to access their set at a location beyond Forrest Lodge, interrupted shooting on several occasions so they could safely pass through the range danger area. The film in question, the latest instalment of the Star Wars saga, was a closely guarded secret, with various parties privy to the details signing non-disclosure agreements, but it was the local Courier newspaper that broke the story, only a few days before our meeting started that let the cat out of the bag. [Promise not to make any Star Wars puns – Ed.]

With the Friday practice session out of the way, the serious business of recording scores started on the Saturday morning. The sun was up and the temperature was steadily rising, the wind, although settled to begin with, was not to be ignored. Angus McLeod recorded the top match rifle score at 987x with a 99.15 and Hugh Inglis, shooting his F-Class rifle, the only possible, a 100.19. The day of competition continued steadily without interruption. When it came to an end, the competitors looked a little worse for wear, a combination of high temperatures, concentration and three details of 2+20s had taken their toll but Angus would lead the pack into Sunday.

The Atholl Arms hosted a familiar but Covid compliant dinner. It was a welcome return to relative normality for us, and all had convivial time. Unfortunately the Covid licensing r estrictions required our gathering to disperse by 22:30 and prevented any late night socialisation that we have become accustomed to, this also served to diminish any credibility to a claimed a lack of form on Sunday was down to the excesses of the night before.

Sunday’s weather was to be largely consistent with what we had encountered the day before, with the same high temperature and fickle winds making for an interesting day. True to form, the winds picked up for the 1233x detail, with the typical Blair Atholl diagonal dispersion evident on most of the monitor screens. The position for top place would change hands a couple of times as the day played out. John Sweet shot consistently all day and won the Sunday aggregate, but in the end, the force was strongest in Angus McLeod, who after a strong shoot at 1233x won the weekend aggregate and the Crawford Cup. [Couldn’t resist – Ed.]

Our thanks go to Tim Kidner for organising this well run event and to West Atholl Rifle Club for hosting us.

 

img
Angus wins the Crawford Cup
img
Claire wins the Craigfillan Tyro trophy
img
Norman wins the visitors trophy
img
Will (in pink) and Rosemary
img
Hannah and Aled at 1100x
img
Contemplation
img
Plenty of cooking bullsold

 

Results

 

scroll for more ↓ →

Pos. Name Sat. Sat. Sat. Sun. Sun. Sun. Grand Pos. Name Sat. Sat. Sat. Saturday Pos. Name Sun. Sun. Sun. Sunday Pos. Name Sat. Sun. Total
987X 1114X 1233X 987X 1114X 1233X Agg. 987X 1114X 1233X Agg. 987X 1114X 1233X Agg. 1233X 1233X
1 A.McLeod 99.15 98.09 96.12 72.08 70.04 72.04 507.52 1 A.McLeod 99.15 98.09 96.12 293.36 1 J.Sweet 74.09 74.11 69.06 217.26 1 A.McLeod 96.12 72.04 168.16
2 R.Scaglione 98.10 99.13 95.07 75.12 70.03 69.04 506.49 2 R.Scaglione 98.10 99.13 95.07 292.30 2 M.Barlow 72.12 73.06 72.03 217.21 2 M.Buchanan 97.08 68.05 165.13
3 J.Sweet 97.06 92.05 94.04 74.09 74.11 69.06 500.41 3 N.Clark 97.10 97.13 93.07 287.30 3 H.Fisher 74.10 71.09 70.06 215.25 3 H.Fisher 94.07 70.06 164.13
4 T.Kidner 97.07 97.10 92.09 73.08 73.07 66.06 498.47 4 T.Kidner 97.07 97.10 92.09 286.26 4 R.Scaglione 75.12 70.03 69.04 214.19 4 R.Scaglione 95.07 69.04 164.11
5 N.Clark 97.10 97.13 93.07 73.09 68.04 68.06 496.49 5 A.James 99.08 94.09 91.06 284.23 5 A.McLeod 72.08 70.04 72.04 214.16 5 J.Sweet 94.04 69.06 163.10
6 H.Fisher 97.06 90.07 94.07 74.10 71.09 70.06 496.45 6 C.Halleran 98.15 93.08 92.05 283.28 6 M.Buchanan 72.06 73.04 68.05 213.15 6 M.Barlow 91.05 72.03 163.08
7 M.Barlow 97.10 91.08 91.05 72.12 73.06 72.03 496.44 7 M.Wentges 95.05 96.09 92.09 283.23 7 T.Kidner 73.08 73.07 66.06 212.21 7 M.Wentges 92.09 70.03 162.12
8 M.Buchanan 89.05 96.08 97.08 72.06 73.04 68.05 495.36 8 J.Sweet 97.06 92.05 94.04 283.15 8 A.James 74.07 70.05 66.05 210.17 8 N.Clark 93.07 68.06 161.13
9 A.James 99.08 94.09 91.06 74.07 70.05 66.05 494.40 9 M.Buchanan 89.05 96.08 97.08 282.21 9 C.Halleran 72.05 69.06 69.04 210.15 9 C.Halleran 92.05 69.04 161.09
10 C.Halleran 98.15 93.08 92.05 72.05 69.06 69.04 493.43 10 H.Fisher 97.06 90.07 94.07 281.20 10 N.Clark 73.09 68.04 68.06 209.19 10 A.Campbell-Smith 90.07 69.06 159.13
11 M.Wentges 95.05 96.09 92.09 65.04 68.04 70.03 486.34 11 M.Barlow 97.10 91.08 91.05 279.23 11 S.Lohmann 68.04 67.03 69.05 204.12 11 T.Kidner 92.09 66.06 158.15
12 K.Baxby 91.07 94.07 93.07 71.09 67.02 61.01 477.33 12 A.Campbell-Smith 96.11 92.06 90.07 278.24 12 M.Wentges 65.04 68.04 70.03 203.11 12 J.Campbell-Smith 90.05 68.07 158.12
13 S.Lohmann 96.04 89.02 85.02 68.04 67.03 69.05 474.20 13 K.Baxby 91.07 94.07 93.07 278.21 13 J.Campbell-Smith 68.06 63.03 68.07 199.16 13 A.James 91.06 66.05 157.11
14 J.Campbell-Smith 82.04 92.05 90.05 68.06 63.03 68.07 463.30 14 S.Lohmann 96.04 89.02 85.02 270.08 14 K.Baxby 71.09 67.02 61.01 199.12 14 K.Baxby 93.07 61.01 154.08
15 J.Roberts 89.06 92.03 85.03 60.00 63.03 58.02 447.17 15 J.Roberts 89.06 92.03 85.03 266.12 15 J.Rankin 61.00 66.00 60.03 187.03 15 S.Lohmann 85.02 69.05 154.07
16 J.Rankin 84.02 87.01 79.01 61.00 66.00 60.03 437.07 16 J.Campbell-Smith 82.04 92.05 90.05 264.14 16 J.Roberts 60.00 63.03 58.02 181.05 16 J.Roberts 85.03 58.02 143.05
17 A.Campbell-Smith 96.11 92.06 90.07 72.04 0.00 69.06 419.34 17 J.Rankin 84.02 87.01 79.01 250.04 17 A.Campbell-Smith 72.04 0.00 69.06 141.10 17 J.Rankin 79.01 60.03 139.04
18 C.McEachran 93.05 88.05 0.00 0.00 0.00 0.00 181.10 18 C.McEachran 93.05 88.05 0.00 181.10
19 R.Meldrum 36.00 0.00 0.00 0.00 0.00 0.00 36.00 19 R.Meldrum 36.00 0.00 0.00 36.00
F-Class F-Class
1 P.Crosbie 100.13 99.10 100.12 299.35 1 P.Crosbie 100.13 99.10 100.12 299.35
2 H.Inglis 100.19 96.12 97.12 293.43 2 H.Inglis 100.19 96.12 97.12 293.43
Crawford Cup
A.McLeod 507.52
Visitors Trophy
N.Clark 496.49
Craigfillan Tyro Trophy
Miss C.Halleran 493.43
Top score Saturday
A.McLeod 293.36
R.Scaglione 292.30
Top Score Sunday
J.Sweet 217.26
1233X Aggregate
A.McLeod 168.16
M.Buchanan 165.13
Top F Class
P.Crosbie 299.35