image image

 

NRC of S Spring Meeting - 2018

img
1114yds detail underway in glorious sunshine
img
Derek Lowe with Visitor Trophy
img
Tim Kidner with Grand Agg. Trophy
img
Team Winners
img
1114yds
img
Lone shooter
img
Glen Tilt at its best
img
1114yd detail in full swing
img
Rosemary having at it
img
Tim on his way to another Grand Agg. win
img
Detail about to get underway
img
What was that wind call?
img
Rosemary checking her shot
img
Some shooter did manage to read the wind correctly with that V.8
(Click on photos for full size)

Meeting Report

Temperatures in the mid 20s centigrade, blue skies, majestic scenery and not a midge in sight combined with shooting conditions at the longer ranges that bamboozled the great and the good, must be the abiding memories for the 20 MR and 2 F Class shooters who attended the Club’s spring meeting at Blair.

Saturday’s 987x was benign enough but 1114x began hint at difficulties to come with a wide wind bracket, but at least all from the same direction. Saturday at 1233x saw senior Elcho shooters languishing in the mid 80s. The resident djinns of Glen Tilt clearly become peevish in warm weather! Your captain, however, managed a score of 94.5 which was 5 points clear of the next highest.

After a convivial dinner at the Atholl Arms on Saturday night, Sunday morning saw competitors gather in hotter conditions yet for 2+15 at 1114x and 1233x. The spirits of the glen were particularly active at the longer range with a wind bracket from ¼ to 5 minutes at any one time. Your captain cross shot at 1233x, thus throwing away most of the advantage gained from Saturday. Sic transit gloria mundi!

Sunday afternoon saw the inaugural team shoot for the Tilt Trophy. Six teams of three, shot in rotation, coached and plotted. The top six shooters on Saturday were the team captains and team members were allocated by working from the top and bottom of the list. No sighters and 15 shots to count at the two longer distances, saw a close finish in which Derek Lowe, Keith Baxby and Sophie Wentges, beat Nick Tremlett, Michael Wentges and Jack Roberts by 405.29 to 405.21. Third were Ron Scaglione, Tim Kidner and Claire Halleran with 400.19.

Tim Kidner took away the Crawford Cup with an outstanding result of 419.29, four points ahead of Mike Buchanan (aka Mike Baillie-Hamilton). Derek Lowe won the Visitors Trophy and your captain won the Craigfillan Tyro Trophy.

Our thanks to Tim Kidner for running an exceptional meeting, and to our hosts, the West Atholl Rifle Club for the use of certainly the most beautiful and arguably the most difficult range in the world. The electronic targets worked perfectly, a tribute to the hard work WARC have put in to improving the butts.

M C M

view and print full results as .pdf file

 

scroll for more ↓ →

Pos. Name Sat. Sat. Sat. Sun. Sun. Grand Pos. Name Sat. Sat. Sat. Saturday   Pos. Name Sun. Sun. Sun. Pos. Name Sat. Sun. 1233X
    987X 1114X 1233X 1114X 1233X Agg.     987X 1114X 1233X Agg.       1114X 1233X Agg.     1233X 1233X Agg.
  Match Rifle                                              
1 T.Kidner 97.11 95.04 85.04 74.08 68.02 419.29 1 M.Buchanan 95.09 96.10 86.05 277.24   1 T.Kidner 74.08 68.02 142.10 1 M.Buchanan 86.05 68.06 154.11
2 M.Buchanan 95.09 96.10 86.05 70.03 68.06 415.33 2 M.Cricton Maitland 90.06 93.08 94.05 277.19   2 D.Lowe 73.06 69.03 142.09 2 M.Cricton Maitland 94.05 59.04 153.09
3 D.Lowe 99.12 91.07 82.03 73.06 69.03 414.31 3 T.Kidner 97.11 95.04 85.04 277.19   3 M.Buchanan 70.03 68.06 138.09 3 T.Kidner 85.04 68.02 153.06
4 M.Barlow 99.14 93.09 84.04 68.05 68.03 412.35 4 M.Barlow 99.14 93.09 84.04 276.27   4 M.Barlow 68.05 68.03 136.08 4 M.Barlow 84.04 68.03 152.07
5 N.Tremlett 98.08 92.05 86.04 71.07 64.02 411.26 5 N.Tremlett 98.08 92.05 86.04 276.17   5 N.Tremlett 71.07 64.02 135.09 5 D.Lowe 82.03 69.03 151.06
6 M.Cricton Maitland 90.06 93.08 94.05 72.04 59.04 408.27 6 D.Lowe 99.12 91.07 82.03 272.22   6 R.Scaglione 70.05 63.02 133.07 6 N.Tremlett 86.04 64.02 150.06
7 R.Scaglione 94.06 90.05 82.04 70.05 63.02 399.22 7 A.McLeod 97.05 92.07 82.04 271.16   7 I.Thomson 68.05 64.03 132.08 7 A.Campbell-Smith 89.04 58.03 147.07
8 I.Thomson 95.07 92.03 78.02 68.05 64.03 397.20 8 A.Campbell-Smith 94.04 87.03 89.04 270.11   8 Miss C.Halleran 67.03 65.02 132.05 8 Miss C.Halleran 82.01 65.02 147.03
9 A.Campbell-Smith 94.04 87.03 89.04 68.01 58.03 396.15 9 R.Scaglione 94.06 90.05 82.04 266.15   9 M.Cricton Maitland 72.04 59.04 131.08 9 Miss J.Campbell-Smith 88.07 58.01 146.08
10 M.Wentges 93.08 88.09 83.01 69.05 60.01 393.24 10 I.Thomson 95.07 92.03 78.02 265.12   10 M.Wentges 69.05 60.01 129.06 10 R.Scaglione 82.04 63.02 145.06
11 Miss C.Halleran 87.05 83.01 82.01 67.03 65.02 384.12 11 M.Wentges 93.08 88.09 83.01 264.18   11 J.Rankin 66.03 63.01 129.04 11 K.Baxby 85.02 58.02 143.04
12 K.Baxby 93.05 86.05 85.02 61.05 58.02 383.19 12 K.Baxby 93.05 86.05 85.02 264.12   12 A.Campbell-Smith 68.01 58.03 126.04 12 J.Rankin 80.01 63.01 143.02
13 J.Rankin 88.03 82.03 80.01 66.03 63.01 379.11 13 Miss S.Wentges 89.04 84.01 85.01 258.06   13 J.Roberts 66.03 55.03 121.06 13 M.Wentges 83.01 60.01 143.02
14 Miss S.Wentges 89.04 84.01 85.01 65.04 55.00 378.10 14 J.Roberts 88.04 90.04 77.00 255.08   14 Miss S.Wentges 65.04 55.00 120.04 14 I.Thomson 78.02 64.03 142.05
15 J.Roberts 88.04 90.04 77.00 66.03 55.03 376.14 15 Miss J.Campbell-Smith 86.09 78.01 88.07 252.17   15 Miss J.Campbell-Smith 62.01 58.01 120.02 15 Miss S.Wentges 85.01 55.00 140.01
16 Miss J.Campbell-Smith 86.09 78.01 88.07 62.01 58.01 372.19 16 Miss C.Halleran 87.05 83.01 82.01 252.07   16 K.Baxby 61.05 58.02 119.07 16 J.Roberts 77.00 55.03 132.03
17 Mrs.P.Buchanan 83.04 84.04 75.04 59.03 53.01 354.16 17 J.Rankin 88.03 82.03 80.01 250.07   17 Mrs.P.Buchanan 59.03 53.01 112.04 17 Mrs.P.Buchanan 75.04 53.01 128.05
18 A.McLeod 97.05 92.07 82.04 0.00 0.00 271.16 18 Mrs.P.Buchanan 83.04 84.04 75.04 242.12             18 A.McLeod 82.04 0.00 82.04
19 Mrs.R.Meldrum 62.02 60.05 57.02 0.00 0.00 179.09 19 Mrs.R.Meldrum 62.02 60.05 57.02 179.09             19 Mrs.R.Meldrum 57.02 0.00 57.02
20 C.McEachran 94.07 80.01 0.00 0.00 0.00 174.08 20 C.McEachran 94.07 80.01 0.00 174.08                      
                                                 
  F-Open Class               F-Open Class             F-Open Class         F-Open Class      
1 P.Sandie 97.10 96.08 96.10 74.09 69.06 432.43 1 P.Sandie 97.10 96.08 96.10 289.28   1 P.Sandie 74.09 69.06 143.15 1 P.Sandie 96.10 69.06 165.16
2 H.Inglis 94.07 94.08 89.06 72.09 69.03 418.33 2 H.Inglis 94.07 94.08 89.06 277.21   2 H.Inglis 72.09 69.03 141.12 2 H.Inglis 89.06 69.03 158.09
                                                 
Results    
  Crawford Cup  
  T.Kidner 419.29
     
  Visitors Trophy  
  D.Lowe 414.31
     
  Craigfillan Tyro Trophy  
  M.Crichton Maitland 408.27
     
  Top score Saturday  
  M.Buchanan 277.24
     
  Top Score Sunday  
  T.Kidner 142.10
  D.Lowe 142.09
  M.Buchanan 138.09
  M.Barlow 136.08
     
  1233X Agg.  
  M.Buchanan 154.11
  M.Crichton Maitland 153.09
  T.Kidner 153.06
  M.Barlow 152.07
  D.Lowe 151.06
  N.Tremlett 150.06
     
  Top Score F-Class  
  P.Sandie 432.43
     
Pos. Tilt Trophy Total
  Teams Match  
     
1 D.Lowe  
  K.Baxby  
  Miss S.Wentges  
  Team Total 405.29
     
2 N.Tremlett  
  M.Wentges  
  J.Roberts  
  Team Total 405.21
     
3 R.Scaglione  
  T.Kidner  
  Miss.C.Halleran  
  Team Total 400.19
     
4 M.Cr.Maitland  
  A.Campbell-Smith  
  J.Rankin  
  Team Total 394.23
     
5 M.Barlow  
  I.Thomson  
  Miss J Campbell-Smith  
  Team Total 384.12
     
6 M.Buchanan  
  A.McLeod  
  Mrs.P.Buchanan  
  Team Total 372.27