image image

 

NRC of S Spring Meeting - 2017

Gentle wind at Glen Tilt, Not many points dropped!

From our Foreign Correspondent.

Few things are as dull as watching paint dry, especially on a damp day but at Glen Tilt watching rifle shooting can be done on television in comparative dryness.

The electronic targets are so reliable (usually) that each yanked, pushed or poked shot can be seen by all and sundry, as indeed can each v-bull. The meeting had an International flavour with shooters from Australia and Ireland joining the solely Scots field.

Saturday
987yds got of to a dry start with a light right wind flicking from zero to one minute. Rain, not wanting to miss the party, turned up a little later. Nothing too difficult, but the targets were devoid of any scoring rings in the black, making holding off somewhat vague! Unsurprisingly the top six shooters only dropped three points between them, the rest of the field also fared well with everyone scoring ninety or more.

1114yds conditions were much the same with little wind change and more rain. Again scores were high and the main contenders were becoming prominent. Both Ron Scaglione and Tim Kidner had gone clean and Mike Baillie-Hamilton, Alan Campbell-Smith and Phil Bain were 1,2 and 3 off respectively. So all to play for at……….

1233yds. More rain and slightly more wind but inclined to fishtail and so tested a few wind zeros. This was reflected in the top half scores where perhaps a degree of over calling or double guessing was apparent, by contrast the lower half of the field fared much the same as they had in the previous two ranges! Close of play, rain stops, Ron leading Alan C-S, Tim K and Mike B-H with 2,3,4&6 off respectively.

Sunday
987yds. Rain arrives on time, wind as yesterday.
Surprised to see only two possibles with the whole field clearing 70 ‘Bar’ one.

1114yds. No possibles but the top four shooters all on the same Sun agg with Mark C-M creeping up to put Tim into fifth place.

1233yds. A little more right wind. Whether by the experience of the better shooters or by the flagging energies of the rest, the scores were distinctly divided with the top half all in the 70’s and the rest wallowing in the mid to high 60’s.
 

Although Mike B-H won the Sunday agg it wasn’t enough to undo his most uncharacteristic shoot at 1233yds on Saturday. So Ron took the Grand agg with a record score of 517.75, Alan C-S , only one point adrift came second, but also won the 1233 agg, Mike B-H settled for third place despite his impressive 85 v count.

Phil Bain was the highest scoring visitor and Iain Thompson won the tyro prize.

M Wentges

img
Yes Colin there is a madman standing out in the rain taking a photograph of you ...
img
Iain Thomson
Craigfillan Trophy (tyro)
img
Phil Bain
Mike Davis Visitors Tankard (visitor)
img
Ron Scaglione
Crawford Cup (overall winner)

view and print full results as .pdf file

 

scroll for more ↓ →

Pos. Name Sat. Sat. Sat. Sun. Sun. Sun. Grand Pos. Name Sat. Sat. Sat. Saturday Pos. Name Sun. Sun. Sun. Sunday   Pos. Name Sat. Sun. 1233X
    987X 1114X 1233X 987X 1114X 1233X Agg.     987X 1114X 1233X Agg.     987X 1114X 1233X Agg.       1233X 1233X Agg.
1 R.Scaglione 100.15 100.17 98.13 74.13 73.09 72.08 517.75 1 R.Scaglione 100.15 100.17 98.13 298.45 1 M.Baillie-Hamilton 75.13 72.11 74.11 221.35   1 A.Campbell-Smith 99.10 72.05 171.15
2 A.Campbell-Smith 99.15 99.09 99.10 75.12 72.09 72.05 516.60 2 A.Campbell-Smith 99.15 99.09 99.10 297.34 2 R.Scaglione 74.13 73.09 72.08 219.30   2 R.Scaglione 98.13 72.08 170.21
3 M.Baillie-Hamilton 99.17 100.18 95.11 75.13 72.11 74.11 515.81 3 T.Kidner 100.16 100.12 96.10 296.38 3 A.Campbell-Smith 75.12 72.09 72.05 219.26   3 M.Baillie-Hamilton 95.11 74.11 169.22
4 T.Kidner 100.16 100.12 96.10 74.07 72.08 72.05 514.58 4 M.Baillie-Hamilton 99.17 100.18 95.11 294.46 4 M.Crichton Maitland 73.07 74.09 71.08 218.24   4 T.Kidner 96.10 72.05 168.15
5 I.Thomson 97.09 95.09 93.12 74.10 70.04 71.07 500.51 5 P.Bain 100.09 97.10 95.07 292.26 5 T.Kidner 74.07 72.08 72.05 218.20   5 I.Thomson 93.12 71.07 164.19
6 P.Bain 100.09 97.10 95.07 72.07 68.05 68.02 500.40 6 C.McEachran 99.13 94.07 95.05 288.25 6 I.Thomson 74.10 70.04 71.07 215.21   6 P.Bain 95.07 68.02 163.09
7 J.Rankin 95.09 96.06 95.08 72.04 73.04 66.04 497.35 7 J.Rankin 95.09 96.06 95.08 286.23 7 J.Rankin 72.04 73.04 66.04 211.12   7 M.Crichton Maitland 91.01 71.08 162.09
8 C.McEachran 99.13 94.07 95.05 69.06 71.06 66.02 494.39 8 I.Thomson 97.09 95.09 93.12 285.30 8 M.Wentges 73.09 69.04 68.04 210.17   8 Miss J.Campbell-Smith 91.07 70.07 161.14
9 M.Crichton Maitland 90.03 94.09 91.01 73.07 74.09 71.08 493.37 9 M.Wentges 95.07 94.08 92.05 281.20 9 K.Baxby 73.06 72.04 64.03 209.13   9 J.Rankin 95.08 66.04 161.12
10 M.Wentges 95.07 94.08 92.05 73.09 69.04 68.04 491.37 10 K.Baxby 96.05 95.11 89.06 280.22 10 P.Bain 72.07 68.05 68.02 208.14   10 C.McEachran 95.05 66.02 161.07
11 K.Baxby 96.05 95.11 89.06 73.06 72.04 64.03 489.35 11 M.Crichton Maitland 90.03 94.09 91.01 275.13 11 Miss J.Campbell-Smith 70.05 67.05 70.07 207.17   11 M.Wentges 92.05 68.04 160.09
12 Miss J.Campbell-Smith 94.05 85.03 91.07 70.05 67.05 70.07 477.32 12 Miss J.Campbell-Smith 94.05 85.03 91.07 270.15 12 C.McEachran 69.06 71.06 66.02 206.14   12 K.Baxby 89.06 64.03 153.09
13 Miss S.Wentges 91.04 92.06 81.03 73.07 66.04 63.02 466.26 13 Miss S.Wentges 91.04 92.06 81.03 264.13 13 Miss S.Wentges 73.07 66.04 63.02 202.13   13 Miss S.Wentges 81.03 63.02 144.05
                                                     
   
Trophies:  
   
Crawford Cup  
R.Scaglione 517.75
   
Visitors Trophy  
P.Bain 500.40
   
Craigfillan Tyro Trophy  
I.Thomson 500.51
   
Top score Saturday  
R.Scaglione 298.45
A.Campbell-Smith 297.34
T.Kidner 296.38
   
Top Score Sunday  
M.Baillie-Hamilton 221.35
   
1233X Aggregate  
A.Campbell-Smith 171.15