NRC of S Autumn Meeting - 2017
We were fortunate that the rain held off on Sunday so that we didn't need to use the gazebos. Conditions were relatively easy on Saturday and 10 shooters scored 100 at 987X which is a new record -- in 2009 there were 9 scores of 100 at 987X. Sunday was more difficult, particularly at 1233X where there were only 2 scores above 90 -- last year there were 20 scores of 90 and above at 1233X.
Meeting Report
As I am writing this in the car en route down South...through the rain and grey clouds, it seems unbelievable that this year’s Autumn meeting didn’t see a single drop of rain…could this be a record?
It did see pretty much everything else though...bright sunshine on both days with temperatures which could have easily made top score in the “Scottish Summer” category on Saturday and slightly less so on Sunday. The difference? No wind on Saturday morning...great I hear you say...but Blair experts know this means one thing - midges!
Those who came prepared (nets and “skin so soft or smidge”) fared well at 987 yards. And many 100s were shot. The second detail already had to cope with slightly more wind, but no less midges. Top scorers were Ron Scaglione and Tim Kidner with a 100v18.
The midges got less at 1114X, although some returned just in time for the first detail to start. With the wind - which most shooters found a little difficult to read - also came some electronic target problems (not related, but not particularly helpful). Both Tim Kidner and Ron Scaglione got a 72v7 and were still leading the pack.
The Atholl target experts were kept busy at 1233X and a few breaks and journeys down to the butts and back continued as did the difficult to read wind conditions, but Alex Cargill Thompson mastered it with a 74v05. Meaning he took the lead after three distances on day one.
A jolly dinner (gravlax, cod and cheese were voted the safe options) followed and ended with the presentation of a fine claret jug to Mike Baillie-Hamilton, who had captained the VIII from 2008-17 and led the Scots to no less than four victorious Elchos. It was presented by the new captain, Mark Crichton-Maitland, on behalf of the members to much cheer.
Sunday morning started off colder, with stronger wind and midge-less, but the electronics yet again decided to play up, but a reboot ensured that all shots were registering again. The tricky conditions meant that even the super shots were struggling at 1114X and the victorious Scot on this distance was Mike Baillie-Hamilton with a 97v10.
The 1114X pairs was won by Zoe Woodroffe and Ron Scaglione with 327v25, followed by the two Mikes (in this case Barlow & Wentges) with a 326v21 and as is customary the bottom pair also got a mention and some wine with Hugh Butcher and Silke Lohmann (316v20) all of a sudden thinking that all her magpies may have been worth it after all!
1233X - and if you thought you had struggled at 1114X you soon got reminded that proper Blair wind conditions obviously also mean exciting elevations! Even the best seemed to be struggling and magpies and, yes, outers were not uncommon. 92v8 was the top score by Tim Kidner and made it clear that all the stress organising an excellent competition luckily couldn't stop him – Tim won with an impressive 431v49 a full five points ahead of the next competitor. He also received the Sandeman trophy for the best Scot, best visitor was Alex Cargill Thompson (426v36/overall 2nd) and the top shot who hasn’t shot in the Elcho was Ian Thomson (422v33).
S Lohmann
view and print full results as .pdf file
scroll for more ↓ →
Name | Sat. | Sat. | Sat. | Sun. | Sun. | Grand | Pos. | Name | Sat. | Sat. | Sat. | Saturday | Pos. | Brodie Trophy | Sat. | Sun. | 1233X | Pos. | Pairs Competition | Saturday | Sunday | |||||
987X | 1114X | 1233X | 1114X | 1233X | Agg. | 987X | 1114X | 1233X | Agg. | 1233X Agg. | 1233X | 1233X | Agg. | Names | 1114X | 1114X | Total | |||||||||
1 | T.Kidner | 100.18 | 72.07 | 72.09 | 95.07 | 92.08 | 431.49 | 1 | A.Cargill Thompson | 100.14 | 71.06 | 74.05 | 245.25 | 1 | T.Kidner | 72.09 | 92.08 | 164.17 | 1 | R.Scaglione+Mrs.Z.Woodroffe | 141.09 | 186.16 | 327.25 | |||
2 | A.Cargill Thompson | 100.14 | 71.06 | 74.05 | 94.08 | 87.03 | 426.36 | 2 | T.Kidner | 100.18 | 72.07 | 72.09 | 244.34 | 2 | N.Brasier | 72.06 | 91.05 | 163.11 | 2 | N.Fyfe+K.Baxby | 139.08 | 187.13 | 326.21 | |||
3 | R.Scaglione | 100.18 | 72.07 | 70.06 | 94.10 | 89.07 | 425.48 | 3 | N.Brasier | 100.10 | 71.07 | 72.06 | 243.23 | 3 | M.Baillie-Hamilton | 72.08 | 89.04 | 161.12 | 3 | M.Barlow+M.Wentges | 141.07 | 185.14 | 326.21 | |||
4 | N.Brasier | 100.10 | 71.07 | 72.06 | 91.06 | 91.05 | 425.34 | 4 | R.Scaglione | 100.18 | 72.07 | 70.06 | 242.31 | 4 | A.Cargill Thompson | 74.05 | 87.03 | 161.08 | 4 | M.Baillie-Hamilton+M.Crichton Maitland | 137.11 | 188.14 | 325.25 | |||
5 | M.Baillie-Hamilton | 99.15 | 67.06 | 72.08 | 97.10 | 89.04 | 424.43 | 5 | M.Barlow | 100.15 | 71.05 | 70.04 | 241.24 | 5 | R.Scaglione | 70.06 | 89.07 | 159.13 | 5 | A.McLeod+C.Halleran | 140.09 | 185.12 | 325.21 | |||
6 | M.Barlow | 100.15 | 71.05 | 70.04 | 94.07 | 89.05 | 424.36 | 6 | A.McLeod | 100.12 | 69.05 | 70.05 | 239.22 | 6 | M.Barlow | 70.04 | 89.05 | 159.09 | 6 | A.Campbell-Smith+I.Brown | 139.12 | 185.14 | 324.26 | |||
7 | I.Thomson | 100.13 | 68.05 | 69.03 | 96.07 | 89.05 | 422.33 | 7 | Miss S.Lohmann | 98.12 | 68.04 | 73.05 | 239.21 | 7 | Miss S.Lohmann | 73.05 | 86.02 | 159.07 | 7 | J.Peck+I.Thomson | 138.12 | 186.12 | 324.24 | |||
8 | A.McLeod | 100.12 | 69.05 | 70.05 | 93.06 | 85.02 | 417.30 | 8 | A.Campbell-Smith | 100.14 | 70.03 | 69.03 | 239.20 | 8 | I.Thomson | 69.03 | 89.05 | 158.08 | 8 | N.Brasier+J.Rankin | 141.11 | 180.11 | 321.22 | |||
9 | H.Butcher | 98.08 | 70.01 | 68.03 | 92.08 | 88.01 | 416.21 | 9 | M.Baillie-Hamilton | 99.15 | 67.06 | 72.08 | 238.29 | 9 | M.Wentges | 67.03 | 90.05 | 157.08 | 9 | T.Kidner+C.McEachran | 143.11 | 177.11 | 320.22 | |||
10 | A.Campbell-Smith | 100.14 | 70.03 | 69.03 | 90.08 | 86.04 | 415.32 | 10 | J.Peck | 98.12 | 70.07 | 70.05 | 238.24 | 10 | H.Butcher | 68.03 | 88.01 | 156.04 | 10 | A.Cargill Thompson+J.Campbell-Smith | 140.10 | 177.11 | 317.21 | |||
11 | M.Wentges | 97.10 | 70.02 | 67.03 | 91.07 | 90.05 | 415.27 | 11 | N.Fyfe | 100.11 | 68.03 | 70.06 | 238.20 | 11 | A.Campbell-Smith | 69.03 | 86.04 | 155.07 | 11 | S.Lohmann+H.Butcher | 138.05 | 178.15 | 316.20 | |||
12 | I.Brown | 98.13 | 69.09 | 69.06 | 95.06 | 82.03 | 413.37 | 12 | K.Baxby | 98.12 | 71.05 | 69.03 | 238.20 | 12 | A.McLeod | 70.05 | 85.02 | 155.07 | ||||||||
13 | Mrs.Z.Woodroffe | 98.10 | 69.02 | 66.04 | 92.06 | 87.06 | 412.28 | 13 | I.Thomson | 100.13 | 68.05 | 69.03 | 237.21 | 13 | Mrs.Z.Woodroffe | 66.04 | 87.06 | 153.10 | ||||||||
14 | Miss C.Halleran | 97.12 | 71.05 | 66.02 | 92.06 | 86.02 | 412.27 | 14 | M.Crichton Maitland | 100.11 | 70.05 | 67.03 | 237.19 | 14 | Miss C.Halleran | 66.02 | 86.02 | 152.04 | ||||||||
15 | Miss S.Lohmann | 98.12 | 68.04 | 73.05 | 86.07 | 86.02 | 411.30 | 15 | I.Brown | 98.13 | 69.09 | 69.06 | 236.28 | 15 | I.Brown | 69.06 | 82.03 | 151.09 | ||||||||
16 | N.Fyfe | 100.11 | 68.03 | 70.06 | 95.08 | 78.02 | 411.30 | 16 | H.Butcher | 98.08 | 70.01 | 68.03 | 236.12 | 16 | J.Peck | 70.05 | 80.06 | 150.11 | ||||||||
17 | K.Baxby | 98.12 | 71.05 | 69.03 | 92.05 | 80.03 | 410.28 | 17 | Miss C.Halleran | 97.12 | 71.05 | 66.02 | 234.19 | 17 | K.Baxby | 69.03 | 80.03 | 149.06 | ||||||||
18 | J.Peck | 98.12 | 70.07 | 70.05 | 90.05 | 80.06 | 408.35 | 18 | M.Wentges | 97.10 | 70.02 | 67.03 | 234.15 | 18 | J.Rankin | 64.02 | 85.03 | 149.05 | ||||||||
19 | M.Crichton Maitland | 100.11 | 70.05 | 67.03 | 91.04 | 79.03 | 407.26 | 19 | Mrs.Z.Woodroffe | 98.10 | 69.02 | 66.04 | 233.16 | 19 | N.Fyfe | 70.06 | 78.02 | 148.08 | ||||||||
20 | J.Rankin | 98.14 | 70.04 | 64.02 | 89.05 | 85.03 | 406.28 | 20 | J.Rankin | 98.14 | 70.04 | 64.02 | 232.20 | 20 | M.Crichton Maitland | 67.03 | 79.03 | 146.06 | ||||||||
21 | C.McEachran | 98.13 | 71.04 | 62.02 | 82.04 | 83.07 | 396.30 | 21 | C.McEachran | 98.13 | 71.04 | 62.02 | 231.19 | 21 | C.McEachran | 62.02 | 83.07 | 145.09 | ||||||||
22 | Miss J.Campbell-Smith | 85.03 | 69.04 | 61.01 | 83.03 | 79.01 | 377.12 | 22 | Miss J.Campbell-Smith | 85.03 | 69.04 | 61.01 | 215.08 | 22 | Miss J.Campbell-Smith | 61.01 | 79.01 | 140.02 | ||||||||
23 | W.Paterson | 93.08 | 56.03 | 51.01 | 0.00 | 0.00 | 200.12 | 23 | W.Paterson | 93.08 | 56.03 | 51.01 | 200.12 | 23 | W.Paterson | 51.01 | 0.00 | 51.01 | ||||||||
24 | Mrs.R.Meldrum | 39.00 | 0.00 | 0.00 | 75.00 | 0.00 | 114.00 | |||||||||||||||||||
Maxwell Cup | ||||||||||||||||||||||||||
T.Kidner | 431.49 | |||||||||||||||||||||||||
Sandeman Trophy | ||||||||||||||||||||||||||
T.Kidner | 431.49 | |||||||||||||||||||||||||
Brown Tankard | ||||||||||||||||||||||||||
A.Cargill Thompson | 426.36 | |||||||||||||||||||||||||
Maitland Cup | ||||||||||||||||||||||||||
I.Thomson | 422.33 | |||||||||||||||||||||||||
Brodie Trophy 1233X Agg. | ||||||||||||||||||||||||||
T.Kidner | 164.17 | |||||||||||||||||||||||||
F-Class Salver | ||||||||||||||||||||||||||
No competition | ||||||||||||||||||||||||||
Pairs Competition | ||||||||||||||||||||||||||
1 | R.Scaglione+Z.Woodroffe | 327.25 | ||||||||||||||||||||||||
2 | N.Fyfe+K.Baxby | 326.21 | ||||||||||||||||||||||||
Last | S.Lohmann+H.Butcher | 316.20 | ||||||||||||||||||||||||
Click any photo above to print full size