image image

 

NRC of S Spring Meeting - 2016

The club competition for the Crawford Cup took place over the weekend of 22nd & 23rd May.

Whilst the trophy itself is confined to our own membership, as an innovation this year visitors were invited to compete alongside, and we were able to welcome friends from beyond the Wall and across the Irish Sea.

So on Saturday morning 15 intrepid matchrifle persons gathered under the gazebos in a wet Glen Tilt.

Despite the downpour, conditions at 987 yards were comparatively benign. No full scores were achieved, but three 99s were seen, led by the (supposedly) redoubtable member’s 14 vees.

Falling back to 1114 yards, the rain began to ease while the wind became more fickle. And whilst the bulk of the field managed to score in the 90s, no one really mastered the conditions; top score being our Captain’s 95.9.

In the afternoon at 1233 yards the weather continued to improve in that rain ceased and sun appeared. But not accompanied by any moderation in the willful behaviour of the Glen Tilt zephyrs. Once again though, local knowledge finally prevailed with the Captain achieving an impressive 96.10, giving him a clear lead on the day dropping only 10 points.

Quite how the subsequent order of merit stood at this stage was unclear. During the course of the day it had become evident that one target was showing signs of increasing electronic derangement, and that intervention was needed to ensure the recorded order of merit more closely reflected the true (or perceived) order of merit. This adjustment being achieved by skilled application of partial reshoots and the time-honoured practice of ‘deeming’ (if you don’t know, best not to ask).

Sunday dawned clear and bright. This time 987 proved more of a challenge and local knowledge did not prevail, the single full score coming from the English captain. 1114 was similar with nobody really cracking the coded flag signals. Best scores being Bh’s 72.7 ahead of Tremlett’s 71.5.

And so to 1233 again. Here the wind played one final trick. Having shown as firing commenced every sign that it would continue to flick aimlessly mainly from right of centre, it now decided to blow from the left throughout. (Your correspondent was about to write ‘steadily’, but looking at the scores in general it can’t have been that steady).

So top score here was a respectable 72.7 from McLeod, followed by BH on 70.8, giving Mike the overall lead, seven clear points ahead of top visitor Nick Tremlett, and taking the Cup with a nine point margin over Gus.

Looking down the list for the weekend there was clearly a lot of steady shooting going on and doubtless lessons being learned. But perhaps, once again, the real winner was the Glen.

view and print full results as .pdf file

scroll for more ↓ →

 

Pos. Name Sat. Sat. Sat. Sun. Sun. Sun. Grand   Pos. Name Sat. Sat. Sat. Saturday   Pos. Name Sun. Sun. Sun. Sunday   Pos. Name Sat. Sun. 1233X  
    987X 1114X 1233X 987X 1114X 1233X Agg.       987X 1114X 1233X Agg.       987X 1114X 1233X Agg.       1233X 1233X Agg.  
1 M.Baillie-Hamilton 99.12 95.09 96.10 72.08 72.07 70.08 504.54   1 M.Baillie-Hamilton 99.12 95.09 96.10 290.31   1 M.Baillie-Hamilton 72.08 72.07 70.08 214.23   1 M.Baillie-Hamilton 96.10 70.08 166.18  
2 N.Tremlett 99.11 93.06 93.06 75.08 71.05 66.05 497.41   2 N.Tremlett 99.11 93.06 93.06 285.23   2 A.McLeod 72.09 70.04 72.07 214.20   2 A.McLeod 94.06 72.07 166.13  
3 A.McLeod 97.07 90.04 94.06 72.09 70.04 72.07 495.37   3 A.Campbell-Smith 99.14 94.11 91.08 284.33   3 N.Tremlett 75.08 71.05 66.05 212.18   3 N.Tremlett 93.06 66.05 159.11  
4 A.Campbell-Smith 99.14 94.11 91.08 69.09 68.05 66.01 487.48   4 Miss J.Campbell-Smith 95.11 94.06 94.04 283.21   4 A.Campbell-Smith 69.09 68.05 66.01 203.15   4 T.Kidner 88.05 70.04 158.09  
5 Miss J.Campbell-Smith 95.11 94.06 94.04 69.03 69.03 64.01 485.28   5 T.Kidner 98.10 95.06 88.05 281.21   5 M.Crichton Maitland 68.01 67.03 68.02 203.06   5 Miss J.Campbell-Smith 94.04 64.01 158.05  
6 T.Kidner 98.10 95.06 88.05 74.07 58.01 70.04 483.33   6 A.McLeod 97.07 90.04 94.06 281.17   6 T.Kidner 74.07 58.01 70.04 202.12   6 A.Campbell-Smith 91.08 66.01 157.09  
7 R.Scaglione 95.08 93.07 86.06 70.07 62.01 67.05 473.34   7 J.Gaywood 97.15 92.06 87.06 276.27   7 Miss J.Campbell-Smith 69.03 69.03 64.01 202.07   7 M.Crichton Maitland 87.02 68.02 155.04  
8 J.Brown 95.05 90.05 86.03 64.05 70.04 64.02 469.24   8 R.Scaglione 95.08 93.07 86.06 274.21   8 Miss S.Lohmann 69.06 69.04 63.02 201.12   8 M.Wentges 89.06 65.03 154.09  
9 M.Crichton Maitland 88.07 91.05 87.02 68.01 67.03 68.02 469.20   9 J.Brown 95.05 90.05 86.03 271.13   9 M.Wentges 66.03 69.03 65.03 200.09   9 R.Scaglione 86.06 67.05 153.11  
10 M.Wentges 94.08 85.05 89.06 66.03 69.03 65.03 468.28   10 M.Wentges 94.08 85.05 89.06 268.19   10 R.Scaglione 70.07 62.01 67.05 199.13   10 J.Brown 86.03 64.02 150.05  
11 Miss S.Lohmann 91.04 87.01 76.01 69.06 69.04 63.02 455.18   11 M.Crichton Maitland 88.07 91.05 87.02 266.14   11 J.Brown 64.05 70.04 64.02 198.11   11 D.Lowe 88.04 61.02 149.06  
12 D.Lowe 92.05 84.04 88.04 65.01 62.03 61.02 452.19   12 D.Lowe 92.05 84.04 88.04 264.13   12 C.McEachran 66.04 64.03 64.01 194.08   12 Miss S.Lohmann 76.01 63.02 139.03  
13 C.McEachran 93.10 88.05 73.00 66.04 64.03 64.01 448.23   13 J.Rankin 90.08 93.06 77.02 260.16   13 D.Lowe 65.01 62.03 61.02 188.06   13 C.McEachran 73.00 64.01 137.01  
14 J.Rankin 90.08 93.06 77.02 67.05 61.02 59.04 447.27   14 C.McEachran 93.10 88.05 73.00 254.15   14 J.Rankin 67.05 61.02 59.04 187.11   14 J.Rankin 77.02 59.04 136.06  
15 J.Gaywood 97.15 92.06 87.06 61.02 64.02 36.01 437.32   15 Miss S.Lohmann 91.04 87.01 76.01 254.06   15 J.Gaywood 61.02 64.02 36.01 161.05   15 J.Gaywood 87.06 36.01 123.07  
                                                           
  Trophies  
     
  Crawford Cup  
  M.Baillie-Hamilton 504.54
     
  Visitors Trophy  
  N.Tremlett 497.41
     
  Craigfillan Tyro Trophy  
  R.Scaglione 473.34
     
  Top score Saturday  
  M.Baillie-Hamilton 290.31
  N.Tremlett 285.23
  A.Campbell-Smith 284.33
     
  Top Score Sunday  
  M.Bailie-Hamilton 214.23
  A.McLeod 214.20
     
  1233X Aggregate  
  M.Baillie-Hamilton 166.18
  A.McLeod 166.13
  N.Tremlett 159.11
  T.Kidner 158.09
     
img
Short range - 1,000 yards
img
Midge Control
img
Internet Control
img
Vice Control
img
Range Control
img
Craigfillan Tyro Trophy to Ron Scaglione
img
Mike Baillie-Hamliton - everything else
image

Click image to start slideshow