NRC of S Autumn Meeting - 2016
Scores were close at the top with the final result in doubt until the final range. The top 3 scores were only separated by 2 points and only 15 points separated the top 16 scores which shows a smaller spread of scores compared to previous years.
Many thanks to John Hissey for presenting the prizes at the end and for supporting the event over the years since the first Autumn Meeting at Blair Atholl in 1987.
Meeting Report
As participants, and their supporters, converged on Blair Atholl, the centre for Full-Bore shooting in Scotland, they knew what Glen Tilt would throw at them over the next two days – rain, mist, sunshine, glorious scenery, midges, potholes, rainbows, parking, capricious electro-targetry – all of which materialised to varying extents. What they did not expect to hear on arrival was the very sad news of the death of Alastair Munro on the previous day – just nine days short of his 100th Birthday. Erstwhile Captain of the Scottish Twenty, Alastair had been a dominant figure in Scottish Shooting for over fifty years. He will always be remembered for his singular role in the creation of the Jubilee range following the demolition of the Home Guard range to make way for the realigned A9 trunk road. Alastair’s intimate knowledge of the Atholl Estates through his position as Assistant Factor enabled him to select the ideal site for a range on one side of Glen Tilt – the very site which Queen Victoria had so admired in 1856. Alastair conceived, designed and constructed the range single-handedly – in more senses than one – and the official opening took place in 1977 jointly by the Duke of Atholl and Sir Ronald Melville. It is no exaggeration to say that that the creation of the Jubilee range, entirely through Alastair Munro’s own vision and hard work has enabled the survival of Full-Bore shooting in Scotland. This was acknowledged in a short act of remembrance prior to the start of shooting on Saturday morning led by the Captain of the Scottish Eight, Mike Baillie-Hamilton.
Shooting proceeded without incident throughout the first day in fine weather and with well-behaved electronic targets. After nine details proceeding through 987, 1114 and 1233 yards and approximately 1550 scoring shots Mike Barlow was top gun having dropped just two points, with Julian Peck one point behind.
A first for the Jubilee range was the appearance of the Table (mensalist?) position. Neil Fyfe had been developing this style of shooting over the past year – seemingly with some success as he carded 99’s at both 987 and 1114 yards. Match Rifle positions now range from desk-bound to fully recumbent - as so ably exploited by Julian Peck. What next?
Sunday saw intermittent rain and a few quirks with the Kongsberg electronics but not such as to disturb progress towards the final results. Mike Baillie-Hamilton, who had held back in a strategic sixth place overnight, stormed home at a full canter to win – dropping just one point in forty shots at 1114 and 1233 yards. Julian Peck clung on to his overnight second place, two points adrift, as did promising newcomer Ron Scaglione in Third place missing out by a handful of V-Bulls. Maitland Cup Tyro cup was won by Jim Brown. The pairs competition was won by Alex Cargill-Thompson and Mark Crichton-Maitland with Mike Judge and Neil Fyfe two V-Bulls behind.
Prize giving was held under the gazebos with John Hissey handing out prizes and winners’ names being shouted over the noise of drumming rain on the canvas. But somehow this failed to dim the resolve of all present to return on the 2nd and 3rd of September next year.
view and print full results as .pdf file
scroll for more ↓ →
Pos. | Name | Sat. | Sat. | Sat. | Sun. | Sun. | Grand | Pos. | Name | Sat. | Sat. | Sat. | Saturday | Pos. | Brodie Trophy | Sat. | Sun. | 1233X | Pos. | Pairs Competition | Saturday | Sunday | |||||
987X | 1114X | 1233X | 1114X | 1233X | Agg. | 987X | 1114X | 1233X | Agg. | 1233X Agg. | 1233X | 1233X | Agg. | Names | 1114X | 1114X | Total | ||||||||||
1 | M.Baillie-Hamilton | 100.14 | 72.06 | 71.08 | 100.18 | 99.10 | 442.56 | 1 | M.Barlow | 99.11 | 75.10 | 74.03 | 248.24 | 1 | M.Baillie-Hamilton | 71.08 | 99.10 | 170.18 | 1 | A.Cargill Thompson + M.Cr.Maitland | 146.14 | 194.20 | 340.34 | ||||
2 | J.Peck | 100.16 | 73.10 | 74.12 | 100.15 | 93.09 | 440.62 | 2 | J.Peck | 100.16 | 73.10 | 74.12 | 247.38 | 2 | R.Scaglione | 75.08 | 94.07 | 169.15 | 2 | M.Judge + N.Fyfe | 143.13 | 197.19 | 340.32 | ||||
3 | R.Scaglione | 100.14 | 72.09 | 75.08 | 99.13 | 94.07 | 440.51 | 3 | R.Scaglione | 100.14 | 72.09 | 75.08 | 247.31 | 3 | M.Barlow | 74.03 | 95.07 | 169.10 | 3 | M.Baillie-Hamilton + D.Lindsay | 141.10 | 196.27 | 337.37 | ||||
4 | M.Barlow | 99.11 | 75.10 | 74.03 | 95.07 | 95.07 | 438.38 | 4 | A.McLeod | 99.15 | 73.10 | 73.06 | 245.31 | 4 | T.Kidner | 71.08 | 97.09 | 168.17 | 4 | I.Brown + T.Kidner | 142.12 | 194.16 | 336.28 | ||||
5 | A.McLeod | 99.15 | 73.10 | 73.06 | 99.11 | 90.08 | 434.50 | 5 | J.Brown | 99.15 | 73.07 | 71.07 | 243.29 | 5 | S.Whitby | 72.08 | 96.08 | 168.16 | 5 | J.Lindsay + M.Wentges | 141.12 | 194.22 | 335.34 | ||||
6 | I.Brown | 98.11 | 71.05 | 70.04 | 98.09 | 97.07 | 434.36 | 6 | M.Baillie-Hamilton | 100.14 | 72.06 | 71.08 | 243.28 | 6 | J.Peck | 74.12 | 93.09 | 167.21 | 6 | R.Whitby + S.Whitby | 140.10 | 195.22 | 335.32 | ||||
7 | A.Campbell-Smith | 97.09 | 72.09 | 73.09 | 96.09 | 94.07 | 432.43 | 7 | N.Brasier | 100.13 | 72.09 | 71.06 | 243.28 | 7 | A.Campbell-Smith | 73.09 | 94.07 | 167.16 | 7 | M.Hissey + W.Mott | 143.12 | 190.19 | 333.31 | ||||
8 | R.Whitby | 98.11 | 71.04 | 71.06 | 98.10 | 94.07 | 432.38 | 8 | J.Lindsay | 98.11 | 72.07 | 72.10 | 242.28 | 8 | I.Brown | 70.04 | 97.07 | 167.11 | 8 | N.Brasier + M.Haszlakiewicz | 143.13 | 187.19 | 330.32 | ||||
9 | N.Brasier | 100.13 | 72.09 | 71.06 | 97.14 | 91.08 | 431.50 | 9 | A.Campbell-Smith | 97.09 | 72.09 | 73.09 | 242.27 | 9 | R.Whitby | 71.06 | 94.07 | 165.13 | 9 | J.Bridger + I.Thomson | 140.08 | 189.16 | 329.24 | ||||
10 | T.Kidner | 95.13 | 71.07 | 71.08 | 96.07 | 97.09 | 430.44 | 10 | A.Cargill Thompson | 96.08 | 74.06 | 72.07 | 242.21 | 10 | I.Thomson | 70.05 | 94.09 | 164.14 | 10 | A.Campbell-Smith + Mrs.F.Day | 140.10 | 189.13 | 329.23 | ||||
11 | S.Whitby | 96.07 | 69.06 | 72.08 | 97.12 | 96.08 | 430.41 | 11 | R.Whitby | 98.11 | 71.04 | 71.06 | 240.21 | 11 | A.McLeod | 73.06 | 90.08 | 163.14 | 11 | A.McLeod + Miss J.Campbell-Smith | 137.13 | 189.14 | 326.27 | ||||
12 | A.Cargill Thompson | 96.08 | 74.06 | 72.07 | 98.13 | 90.02 | 430.36 | 12 | M.Judge | 99.16 | 72.07 | 68.04 | 239.27 | 12 | N.Brasier | 71.06 | 91.08 | 162.14 | 12 | M.Barlow + K.Baxby | 138.11 | 184.12 | 322.23 | ||||
13 | M.Judge | 99.16 | 72.07 | 68.04 | 98.08 | 92.11 | 429.46 | 13 | M.Hissey | 98.10 | 73.06 | 68.06 | 239.22 | 13 | A.Cargill Thompson | 72.07 | 90.02 | 162.09 | 13 | J.Peck + Mrs.S.Mott | 131.14 | 190.22 | 321.36 | ||||
14 | J.Brown | 99.15 | 73.07 | 71.07 | 97.10 | 88.06 | 428.45 | 14 | I.Brown | 98.11 | 71.05 | 70.04 | 239.20 | 14 | Mrs.F.Day | 70.04 | 91.05 | 161.09 | 14 | J.Brown + Miss S.Lohmann | 142.13 | 173.09 | 315.22 | ||||
15 | I.Thomson | 99.08 | 69.02 | 70.05 | 96.11 | 94.09 | 428.35 | 15 | J.Bridger | 99.12 | 71.06 | 68.05 | 238.23 | 15 | M.Judge | 68.04 | 92.11 | 160.15 | 15 | R.Scaglione + H.Hunter | 130.10 | 99.13 | 229.23 | ||||
16 | W.Mott | 100.12 | 70.06 | 67.05 | 97.10 | 93.09 | 427.42 | 16 | I.Thomson | 99.08 | 69.02 | 70.05 | 238.15 | 16 | W.Mott | 67.05 | 93.09 | 160.14 | |||||||||
17 | J.Lindsay | 98.11 | 72.07 | 72.10 | 98.11 | 84.04 | 424.43 | 17 | T.Kidner | 95.13 | 71.07 | 71.08 | 237.28 | 17 | D.Lindsay | 69.03 | 91.02 | 160.05 | |||||||||
18 | M.Crichton Maitland | 97.09 | 72.08 | 67.05 | 96.07 | 91.07 | 423.36 | 18 | W.Mott | 100.12 | 70.06 | 67.05 | 237.23 | 18 | J.Brown | 71.07 | 88.06 | 159.13 | |||||||||
19 | J.Bridger | 99.12 | 71.06 | 68.05 | 93.05 | 91.06 | 422.34 | 19 | N.Fyfe | 99.12 | 71.06 | 67.04 | 237.22 | 19 | J.Bridger | 68.05 | 91.06 | 159.11 | |||||||||
20 | M.Hissey | 98.10 | 73.06 | 68.06 | 93.09 | 88.05 | 420.36 | 20 | S.Whitby | 96.07 | 69.06 | 72.08 | 237.21 | 20 | M.Crichton Maitland | 67.05 | 91.07 | 158.12 | |||||||||
21 | Mrs.F.Day | 97.09 | 68.01 | 70.04 | 93.04 | 91.05 | 419.23 | 21 | M.Crichton Maitland | 97.09 | 72.08 | 67.05 | 236.22 | 21 | J.Lindsay | 72.10 | 84.04 | 156.14 | |||||||||
22 | M.Wentges | 99.09 | 69.05 | 66.02 | 96.11 | 86.03 | 416.30 | 22 | Mrs.F.Day | 97.09 | 68.01 | 70.04 | 235.14 | 22 | M.Hissey | 68.06 | 88.05 | 156.11 | |||||||||
23 | D.Lindsay | 90.10 | 69.04 | 69.03 | 96.09 | 91.02 | 415.28 | 23 | M.Wentges | 99.09 | 69.05 | 66.02 | 234.16 | 23 | Miss J.Campbell-Smith | 69.05 | 85.03 | 154.08 | |||||||||
24 | N.Fyfe | 99.12 | 71.06 | 67.04 | 99.11 | 70.02 | 406.35 | 24 | M.Haszlakiewicz | 93.06 | 71.04 | 65.03 | 229.13 | 24 | M.Wentges | 66.02 | 86.03 | 152.05 | |||||||||
25 | Miss S.Lohmann | 96.07 | 69.06 | 62.02 | 94.07 | 85.03 | 406.25 | 25 | D.Lindsay | 90.10 | 69.04 | 69.03 | 228.17 | 25 | Mrs.S.Mott | 61.02 | 88.06 | 149.08 | |||||||||
26 | M.Haszlakiewicz | 93.06 | 71.04 | 65.03 | 90.05 | 81.04 | 400.22 | 26 | Miss S.Lohmann | 96.07 | 69.06 | 62.02 | 227.15 | 26 | Miss S.Lohmann | 62.02 | 85.03 | 147.05 | |||||||||
27 | Miss J.Campbell-Smith | 89.08 | 64.03 | 69.05 | 90.03 | 85.03 | 397.22 | 27 | Miss J.Campbell-Smith | 89.08 | 64.03 | 69.05 | 222.16 | 27 | M.Haszlakiewicz | 65.03 | 81.04 | 146.07 | |||||||||
28 | Mrs.S.Mott | 97.08 | 58.04 | 61.02 | 90.07 | 88.06 | 394.27 | 28 | H.Hunter | 95.06 | 58.01 | 64.03 | 217.10 | 28 | J.Rankin | 58.01 | 81.04 | 139.05 | |||||||||
29 | K.Baxby | 90.06 | 63.01 | 63.03 | 89.05 | 69.03 | 374.18 | 29 | Mrs.S.Mott | 97.08 | 58.04 | 61.02 | 216.14 | 29 | N.Fyfe | 67.04 | 70.02 | 137.06 | |||||||||
30 | J.Rankin | 84.01 | 61.01 | 58.01 | 82.01 | 81.04 | 366.08 | 30 | K.Baxby | 90.06 | 63.01 | 63.03 | 216.10 | 30 | K.Baxby | 63.03 | 69.03 | 132.06 | |||||||||
31 | H.Hunter | 95.06 | 58.01 | 64.03 | 0.00 | 0.00 | 217.10 | 31 | J.Rankin | 84.01 | 61.01 | 58.01 | 203.03 | 31 | C.Law | 0.00 | 93.07 | 93.07 | |||||||||
32 | C.Law | 0.00 | 0.00 | 0.00 | 91.05 | 93.07 | 184.12 | 32 | C.McEachran | 0.00 | 76.00 | 76.00 | |||||||||||||||
33 | C.McEachran | 0.00 | 0.00 | 0.00 | 89.04 | 76.00 | 165.04 | 33 | H.Hunter | 64.03 | 0.00 | 64.03 | |||||||||||||||
Maxwell Cup | |||||||||||||||||||||||||||
M.Baillie-Hamilton | 442.56 | ||||||||||||||||||||||||||
Sandeman Trophy | |||||||||||||||||||||||||||
M.Baillie-Hamilton | 442.56 | ||||||||||||||||||||||||||
Brown Tankard | |||||||||||||||||||||||||||
J.Peck | 440.62 | ||||||||||||||||||||||||||
Maitland Cup | |||||||||||||||||||||||||||
J.Brown | 428.45 | ||||||||||||||||||||||||||
Brodie Trophy 1233X Agg. | |||||||||||||||||||||||||||
M.Baillie-Hamilton | 170.18 | ||||||||||||||||||||||||||
F-Class Salver | |||||||||||||||||||||||||||
No competition | |||||||||||||||||||||||||||
Pairs Competition | |||||||||||||||||||||||||||
1 | C.Thompson+Cr.Maitland | 340.34 | |||||||||||||||||||||||||
2 | M.Judge+N.Fyfe | 340.32 | |||||||||||||||||||||||||
Last | R.Scaglione+H.Hunter | 229.23 | |||||||||||||||||||||||||
Click any photo above to print full size