image image

 

NRC of S Spring Meeting - 2015

Congratulations to the winners and particularly to Mike Barlow for his score of 222.30v on Sunday in difficult conditions and for his winning margin of 15 points for the weekend.

view and print full results as .pdf file

scroll for more ↓ →

 

Pos. Name Sat. Sat. Sat. Sun. Sun. Sun. Grand   Pos. Name Sat. Sat. Sat. Saturday   Pos. Name Sun. Sun. Sun. Sunday   Pos. Name Sat. Sun. 1233X
    987X 1114X 1233X 987X 1114X 1233X Agg.       987X 1114X 1233X Agg.       987X 1114X 1233X Agg.       1233X 1233X Agg.
                                                         
1 M.Barlow 97.11 98.14 94.08 75.11 74.08 73.11 511.63   1 M.Barlow 97.11 98.14 94.08 289.33   1 M.Barlow 75.11 74.08 73.11 222.30   1 M.Barlow 94.08 73.11 167.19
2 T.Kidner 96.12 92.06 92.06 73.03 69.05 74.09 496.41   2 M.Baillie-Hamilton 98.11 94.08 90.03 282.22   2 T.Kidner 73.03 69.05 74.09 216.17   2 A.Campbell-Smith 91.04 75.11 166.15
3 M.Baillie-Hamilton 98.11 94.08 90.03 72.08 69.07 71.11 494.48   3 T.Kidner 96.12 92.06 92.06 280.24   3 Miss H.Fisher 72.05 74.06 69.00 215.11   3 T.Kidner 92.06 74.09 166.15
4 A.Campbell-Smith 100.11 89.08 91.04 71.05 66.01 75.11 492.40   4 A.Campbell-Smith 100.11 89.08 91.04 280.23   4 M.Baillie-Hamilton 72.08 69.07 71.11 212.26   4 M.Baillie-Hamilton 90.03 71.11 161.14
5 Miss H.Fisher 95.07 90.07 85.04 72.05 74.06 69.00 485.29   5 J.Brown 99.12 89.04 84.05 272.21   5 A.Campbell-Smith 71.05 66.01 75.11 212.17   5 J.Brown 84.05 71.07 155.12
6 J.Brown 99.12 89.04 84.05 71.06 69.07 71.07 483.41   6 Miss H.Fisher 95.07 90.07 85.04 270.18   6 J.Brown 71.06 69.07 71.07 211.20   6 Miss H.Fisher 85.04 69.00 154.04
7 M.Crichton Maitland 95.06 80.02 81.02 69.04 65.04 68.03 458.21   7 M.Crichton Maitland 95.06 80.02 81.02 256.10   7 M.Crichton Maitland 69.04 65.04 68.03 202.11   7 M.Crichton Maitland 81.02 68.03 149.05
8 Miss J.Campbell-Smith 90.07 83.03 72.02 68.07 67.03 61.02 441.24   8 J.Gaywood 97.13 84.02 66.02 247.17   8 Miss J.Campbell-Smith 68.07 67.03 61.02 196.12   8 Miss J.Campbell-Smith 72.02 61.02 133.04
9 P.Burbridge 86.04 75.00 69.01 56.01 0.00 63.02 349.08   9 Miss J.Campbell-Smith 90.07 83.03 72.02 245.12   9 C.McEachran 71.05 0.00 62.04 133.09   9 P.Burbridge 69.01 63.02 132.03
10 C.McEachran 71.06 68.04 68.03 71.05 0.00 62.04 340.22   10 B.Mackie 93.03 81.03 71.03 245.09   10 P.Burbridge 56.01 0.00 63.02 119.03   10 C.McEachran 68.03 62.04 130.07
11 J.Gaywood 97.13 84.02 66.02 0.00 0.00 0.00 247.17   11 M.Guest 89.05 78.01 76.00 243.06                 11 M.Guest 76.00 0.00 76.00
12 B.Mackie 93.03 81.03 71.03 0.00 0.00 0.00 245.09   12 P.Burbridge 86.04 75.00 69.01 230.05                 12 B.Mackie 71.03 0.00 71.03
13 M.Guest 89.05 78.01 76.00 0.00 0.00 0.00 243.06   13 C.McEachran 71.06 68.04 68.03 207.13                 13 J.Gaywood 66.02 0.00 66.02
14 Mrs.R.Meldrum 61.03 59.00 56.02 0.00 0.00 0.00 176.05   14 Mrs.R.Meldrum 61.03 59.00 56.02 176.05                 14 Mrs.R.Meldrum 56.02 0.00 56.02
                                                         
  Results                                                      
  Crawford Cup                                                      
  M.Barlow 511.63                                                    
                                                         
  Craigfillan Tyro Trophy                                                      
  J.Brown 483.41                                                    
                                                         
  Top score Saturday                                                      
  M.Barlow 289.33                                                    
  M.Baillie-Hamilton 282.22                                                    
                                                         
  Top Score Sunday                                                      
  M.Barlow 222.30                                                    
  T.Kidner 216.17                                                    
                                                         
  1233X Aggregate                                                      
  M.Barlow 167.19                                                    
  A.Campbell-Smith 166.15                                                    
                                                         
img
Overall winner of everything! - Mike Barlow
img
Jim Brown being presented with his own Craigfillan Tyro Trophy
img
Hanna Fisher looking very pleased with herself
img
Wind - what wind!
img
Saturday 1233yds
img
What a difference a day makes - Sunday morning 1233yds
img
New Spring Meeting Craigfillan Tyro Trophy - pheasant not included

Click any photo above to print full size