NRC of S Autumn Meeting - 2015
Two new records were set -- first score of 100 at 1233yds with a Match Rifle by Angus McLeod (there have been previous scores of 100 using F-Open rifles), and the first time it has been won with a maximum score with no points dropped (!) again by Angus Mcleod.
Both days of the Autumn Meeting took place in sunshine and gentle winds – winds which were almost undetectable to lesser mortals.
Overnight frost melted into dew and generated vibrant populations of midges which became a major factor. One of our number actually shot while wearing a midge net.
At the first range on Saturday, there occurred a rare event. A Match Rifle tyro produced, with his first match rifle shoot, a score of 100.09 at 1000 yards. This was Ron Scaglione – a seasoned Target Rifle shooter – but we welcome his debut into MR.
We were visited by three English stars, Alex Cargill Thompson, Julian Peck and Michael Davis, together with Silke Lohmann.
The winds were very light, but difficult to read, and the light was distinctly variable, all of which brought out the magpies.
It was not long before a major phenomenon became apparent. Angus McLeod was dropping no points at any range. On Saturday, he achieved three perfect scores, and no less than 37 V bulls.
The rain which was threatened for Saturday afternoon held off and fell overnight.
By Sunday the sunshine, and the midges, were back. The fickle winds and changing light continued to take its toll on the scores. But not on Angus, who continued his sequence of perfect scores to produce a record combined score for the two days of 450.63 to win the meeting by 11 points.
Julian Peck shot very well, achieving second place on both days with 439.47, and Mike Baillie-Hamilton finished third with 432.42, eighteen points behind the leader.
Thus, Angus swept the board with the Maxwell Cup, Sandeman Trophy and the Brodie Trophy (1233 Yard Aggregate), with Julian Peck winning the Brown Tankard and Silke Lohmann winning the Maitland Cup.
The pairs were won by Julian Peck and Ian Brown with 333.29, with Tim and Silke bringing up the rear with 316.15.
The Atholl Arms had provided a congenial dinner on Saturday evening, but our great thanks go to Tim and Liz Kidner for the immaculate management of the entries and the stats and to those who stage managed the electronic targetry, which gave very little trouble.
It was a very enjoyable event, finishing in good time for those faced with long return journeys.
The bard of Kippen
view and print full results as .pdf file
scroll for more ↓ →
Pos. | Name | Sat. | Sat. | Sat. | Sun. | Sun. | Grand | Pos. | Name | Sat. | Sat. | Sat. | Saturday | Pos. | Brodie Trophy | Sat. | Sun. | 1233X | Pairs Competition | Saturday | Sunday | ||||||||
987X | 1114X | 1233X | 1114X | 1233X | Agg. | 987X | 1114X | 1233X | Agg. | 1233X Agg. | 1233X | 1233X | Agg. | Names | 1114X | 1114X | |||||||||||||
Pos. | Total | ||||||||||||||||||||||||||||
1 | A.McLeod | 100.16 | 75.13 | 75.08 | 100.15 | 100.11 | 450.63 | 1 | A.McLeod | 100.16 | 75.13 | 75.08 | 250.37 | 1 | A.McLeod | 75.08 | 100.11 | 175.19 | |||||||||||
2 | J.Peck | 99.14 | 74.07 | 70.03 | 98.11 | 98.12 | 439.47 | 2 | J.Peck | 99.14 | 74.07 | 70.03 | 243.24 | 2 | J.Peck | 70.03 | 98.12 | 168.15 | 1 | J.Peck + I.Brown | 140.11 | 193.18 | 333.29 | ||||||
3 | M.Baillie-Hamilton | 96.08 | 73.10 | 67.03 | 99.10 | 97.11 | 432.42 | 3 | J.Gaywood | 99.12 | 74.05 | 64.02 | 237.19 | 3 | T.Kidner | 69.05 | 96.07 | 165.12 | 2 | M.Baillie-Hamilton + M.Davis | 136.12 | 193.18 | 329.30 | ||||||
4 | A.Campbell-Smith | 97.09 | 68.02 | 65.04 | 97.08 | 96.09 | 423.32 | 4 | M.Baillie-Hamilton | 96.08 | 73.10 | 67.03 | 236.21 | 4 | M.Baillie-Hamilton | 67.03 | 97.11 | 164.14 | 3 | Dr.A.C-Thompson + C.McEachran | 136.08 | 186.13 | 322.21 | ||||||
5 | Dr.A.Cargill Thompson | 99.11 | 70.03 | 61.02 | 98.08 | 94.06 | 422.30 | 5 | Dr.A.Cargill Thompson | 99.11 | 70.03 | 61.02 | 230.16 | 5 | A.Campbell-Smith | 65.04 | 96.09 | 161.13 | 4 | A.McLeod + J.Campbell-Smith | 135.13 | 186.16 | 321.29 | ||||||
6 | J.Gaywood | 99.12 | 74.05 | 64.02 | 93.08 | 89.05 | 419.32 | 6 | A.Campbell-Smith | 97.09 | 68.02 | 65.04 | 230.15 | 6 | Miss.S.Lohmann | 68.02 | 92.07 | 160.09 | 5 | R.Scaglione + H.Hunter | 137.07 | 184.15 | 321.22 | ||||||
7 | Miss.S.Lohmann | 94.07 | 65.03 | 68.02 | 96.08 | 92.07 | 415.27 | 7 | R.Scaglione | 100.09 | 67.03 | 63.01 | 230.13 | 7 | Dr.A.Cargill Thompson | 61.02 | 94.06 | 155.08 | 6 | A.Campbell-Smith + P.Burbridge | 139.06 | 178.10 | 317.16 | ||||||
8 | T.Kidner | 92.07 | 67.01 | 69.05 | 88.03 | 96.07 | 412.23 | 8 | T.Kidner | 92.07 | 67.01 | 69.05 | 228.13 | 8 | J.Gaywood | 64.02 | 89.05 | 153.07 | 7 | J.Gaywood + M.Crichton Maitland | 137.07 | 179.12 | 316.19 | ||||||
9 | R.Scaglione | 100.09 | 67.03 | 63.01 | 96.11 | 81.03 | 407.27 | 9 | Miss.S.Lohmann | 94.07 | 65.03 | 68.02 | 227.12 | 9 | C.McEachran | 61.00 | 91.05 | 152.05 | 8 | T.Kidner + S.Lohmann | 132.04 | 184.11 | 316.15 | ||||||
10 | H.Hunter | 97.10 | 70.04 | 59.02 | 88.04 | 89.03 | 403.23 | 10 | H.Hunter | 97.10 | 70.04 | 59.02 | 226.16 | 10 | I.Brown | 54.02 | 95.08 | 149.10 | |||||||||||
11 | M.Davis | 97.11 | 63.02 | 62.03 | 94.08 | 86.04 | 402.28 | 11 | P.Burbridge | 93.07 | 71.04 | 61.03 | 225.14 | 11 | M.Davis | 62.03 | 86.04 | 148.07 | |||||||||||
12 | C.McEachran | 96.11 | 66.05 | 61.00 | 88.05 | 91.05 | 402.26 | 12 | C.McEachran | 96.11 | 66.05 | 61.00 | 223.16 | 12 | H.Hunter | 59.02 | 89.03 | 148.05 | |||||||||||
13 | I.Brown | 90.03 | 66.04 | 54.02 | 95.07 | 95.08 | 400.24 | 13 | M.Davis | 97.11 | 63.02 | 62.03 | 222.16 | 13 | M.Crichton-Maitland | 58.00 | 90.04 | 148.04 | |||||||||||
14 | P.Burbridge | 93.07 | 71.04 | 61.03 | 81.02 | 82.03 | 388.19 | 14 | M.Crichton-Maitland | 90.07 | 63.02 | 58.00 | 211.09 | 14 | R.Scaglione | 63.01 | 81.03 | 144.04 | |||||||||||
15 | M.Crichton-Maitland | 90.07 | 63.02 | 58.00 | 86.04 | 90.04 | 387.17 | 15 | I.Brown | 90.03 | 66.04 | 54.02 | 210.09 | 15 | P.Burbridge | 61.03 | 82.03 | 143.06 | |||||||||||
16 | Miss J.Campbell-Smith | 94.09 | 60.02 | 53.01 | 86.01 | 87.04 | 380.17 | 16 | Miss J.Campbell-Smith | 94.09 | 60.02 | 53.01 | 207.12 | 16 | Miss J.Campbell-Smith | 53.01 | 87.04 | 140.05 | |||||||||||
17 | Mrs.R.Meldrum | 63.02 | 65.03 | 4.00 | 72.01 | 75.02 | 279.08 | 17 | Mrs.R.Meldrum | 63.02 | 65.03 | 4.00 | 132.05 | 17 | M.Guest | 0.00 | 83.02 | 83.02 | |||||||||||
18 | M.Guest | 0.00 | 0.00 | 0.00 | 85.06 | 83.02 | 168.08 | 18 | M.Brown | 37.03 | 0.00 | 0.00 | 37.03 | 18 | Mrs.R.Meldrum | 4.00 | 75.02 | 79.02 | |||||||||||
19 | M.Brown | 37.03 | 0.00 | 0.00 | 0.00 | 0.00 | 37.03 | ||||||||||||||||||||||
red indicates a maximum score | |||||||||||||||||||||||||||||
Maxwell Cup | |||||||||||||||||||||||||||||
A.McLeod | 450.63 | ||||||||||||||||||||||||||||
Sandeman Trophy | |||||||||||||||||||||||||||||
A.McLeod | 450.63 | ||||||||||||||||||||||||||||
Brown Tankard | |||||||||||||||||||||||||||||
J.Peck | 439.47 | ||||||||||||||||||||||||||||
Maitland Cup | |||||||||||||||||||||||||||||
Miss S.Lohmann | 415.27 | ||||||||||||||||||||||||||||
Brodie Trophy 1233X Agg. | |||||||||||||||||||||||||||||
A.McLeod | 175.19 | ||||||||||||||||||||||||||||
F-Class Salver | |||||||||||||||||||||||||||||
No competition | |||||||||||||||||||||||||||||
Pairs Competition | |||||||||||||||||||||||||||||
1 | J.Peck+I.Brown | 333.29 | |||||||||||||||||||||||||||
2 | M.B-Hamilton+M.Davis | 329.30 | |||||||||||||||||||||||||||
Last | T.Kidner+S.Lohmann | 316.15 | |||||||||||||||||||||||||||
Click any photo above to print full size