image image

NRC of S Autumn Meeting - 2014

Glen Tilt 6th & 7th September

A select band of Scots with some very welcome visitors from south of the Border and across the water, thanks to the unusual proximity of sporting fixtures in the month, took to the hills at Blair Atholl for the NRCofS Open Autumn Meeting on the 6th and 7th September 2014.

The weather was kind, the midges stayed away and the electronic targets worked almost perfectly although mine patently was in denial and awarded impossibly low scores unless stalked with extreme cunning when the mechanism wasn’t looking.

According to the match organiser wind conditions were “interesting to difficult”. Well I don’t know what shoot he was on, but I thought they were diabolical at 1233 yards. The headwinds seemingly required enough elevation to clear the top of Ben Nevis, and the smart new flags and flagpoles had quickly learnt from their predecessors and told complete lies. However for the great and the good there were some excellent scores especially at 1114 yards.

Mike Baillie-Hamilton, with a 75v10 and a 99v11 at 1114, scooped most of the silverware in the form of the Maxwell Cup and the Sandeman Trophy. Michael Wentges took the Brown Tankard for the highest scoring visitor. The Maitland Cup for the highest non Elcho shooter went to Jim Brown (his 75v7 at 1114yds helped) and Tim Kidner showed his mastery of the long range shoot by winning the Brodie trophy for the 1233 yard aggregate.

The real winners, as always, are the resident djinns of Glen Tilt, lurking unseen in the bracken and reaching up to deflect passing bullets, hence the record score of 98 at 1233 has yet to be broken. Now’s there’s a challenge for 2015.

Full Results (print version)

Pos. Name Sat. Sat. Sat. Sun. Sun. Grand
    987X 1114X 1233X 1114X 1233X Agg.
               
1 M.Baillie-Hamilton 98v14 75v10 69v04 99v11 96v10 437v49
2 T.Kidner 96v12 70v04 72v07 97v11 94v08 429v42
3 M.Barlow 98v15 72v07 71v04 98v09 89v02 428v37
4 J.Brown 96v10 75v07 71v06 94v12 91v06 427v41
5 H.Butcher 98v14 73v08 67v02 93v09 94v05 425v38
6 A.Campbell-Smith 98v14 68v04 71v06 90v06 93v07 420v37
7 H.Hunter 96v10 71v09 65v03 91v06 88v03 411v31
8 M.Wentges 97v09 71v02 65v04 95v09 82v02 410v26
9 C.McEachran 98v07 70v06 65v03 94v06 82v06 409v28
10 J.Bell 96v08 69v01 68v07 90v07 84v05 407v28
11 J.Bridger 93v04 70v06 66v02 84v05 91v06 404v23
12 M.Crichton-Maitland 96v12 69v03 64v01 93v05 77v04 399v25
13 D.Lindsay 95v07 68v03 62v01 89v04 84v03 398v18
14 Miss J.Campbell-Smith 86v03 70v04 68v05 91v08 80v03 395v23
15 Miss S.Lohmann 90v02 66v01 67v01 91v05 76v02 390v11
16 R.Rosling 92v06 68v04 64v02 81v04 83v03 388v19
17 I.Brown 93v08 59v01 62v03 86v03 86v01 386v16
18 M.Davis 94v07 68v04 59.00 84v03 0v00 305v14
19 Mrs.R.Meldrum 93v06 61v02 60v02 0v00 0v00 214v10
               
  Maxwell Cup (Grand Agg.)        
  M.Baillie-Hamilton 437v49          
               
  Sandeman Trophy (Highest placed Scot)    
  M.Baillie-Hamilton 437v49          
               
  Brown Tankard (Highest placed Visitor)    
  M.Wentges 410v26          
               
  Maitland Cup (Highest placed Tyro 'not shot in Elcho')
  J.Brown 427v41          
               
  Brodie Trophy 1233X Agg.      
  T.Kidner 166v15          
               
  F-Class Salver            
  No competition            
               
  Pairs Competition            
1 T.Kidner+J.C-Smith 328v27          
2 M.Wentges+H.Hunter 328v26          
Last J.Bell+J.Bridger 313v19          
               
Pos. Name Sat. Sat. Sat. Saturday
    987X 1114X 1233X Agg.
           
1 M.Baillie-Hamilton 98v14 75v10 69v04 242v28
2 J.Brown 96v10 75v07 71v06 242v23
3 M.Barlow 98v15 72v07 71v04 241v26
4 H.Butcher 98v14 73v08 67v02 238v24
5 T.Kidner 96v12 70v04 72v07 238v23
6 A.Campbell-Smith 98v14 68v04 71v06 237v24
7 J.Bell 96v08 69v01 68v07 233v16
8 C.McEachran 98v07 70v06 65v03 233v16
9 M.Wentges 97v09 71v02 65v04 233v15
10 H.Hunter 96v10 71v09 65v03 232v22
11 M.Crichton-Maitland 96v12 69v03 64v01 229v16
12 J.Bridger 93v04 70v06 66v02 229v12
13 D.Lindsay 95v07 68v03 62v01 225v11
14 Miss J.Campbell-Smith 86v03 70v04 68v05 224v12
15 R.Rosling 92v06 68v04 64v02 224v12
16 Miss S.Lohmann 90v02 66v01 67v01 223v04
17 M.Davis 94v07 68v04 59.00 221v11
18 I.Brown 93v08 59v01 62v03 214v12
19 Mrs.R.Meldrum 93v06 61v02 60v02 214v1
           
Pos. Brodie Trophy Sat. Sun. 1233X
  1233X Agg. 1233X 1233X Agg.
         
1 T.Kidner 72v07 94v08 166v15
2 M.Baillie-Hamilton 69v04 96v10 165v14
3 A.Campbell-Smith 71v06 93v07 164v13
4 J.Brown 71v06 91v06 162v12
5 H.Butcher 67v02 94v05 161v07
6 M.Barlow 71v04 89v02 160v06
7 J.Bridger 66v02 91v06 157v08
8 H.Hunter 65v03 88v03 153v06
9 J.Bell 68v07 84v05 152v12
10 Miss J.Campbell-Smith 68v05 80v03 148v08
11 I.Brown 62v03 86v01 148v04
12 C.McEachran 65v03 82v06 147v09
13 M.Wentges 65v04 82v02 147v06
14 R.Rosling 64v02 83v03 147v05
15 D.Lindsay 62v01 84v03 146v04
16 Miss S.Lohmann 67v01 76v02 143v03
17 M.Crichton-Maitland 64v01 77v04 141v05
18 Mrs.R.Meldrum 60v02 0v00 60v02
19 M.Davis 59v00 00v00 59v00
         
  Pairs Competition Saturday Sunday  
  Names 1114X 1114X  
Pos.       Total
         
1 T.Kidner+J.Campbell-Smith 140v08 188v19 328v27
2 M.Wentges+H.Hunter 142v11 186v15 328v26
3 M.Barlow+S.Lohmann 138v08 189v14 327v22
4 C.McEachran+M.Crichton-Maitland 139v09 187v11 326v2
5 J.Brown+M.Davis 143v11 178v15 321v26
6 M.Baillie-Hamilton+I.Brown 134v11 185v14 319v25
7 H.Butcher+R.Rosling 141v12 174v13 315v25
8 A.Campbell-Smith+D.Lindsay 136v07 179v10 315v17
9 J.Bell+J.Bridger 139v07 174v12 313v19
         

img

Sandeman Trophy (Highest placed Scot) - to Mike Ballie-Hamilton

img

Brown Tankard (Highest placed Visitor) - to Mike Wentges

img

Maitland Cup (Highest placed Tyro 'not shot in Elcho') - to Jim Brown

img

Brodie Trophy (1,233yd Agg) - to Tim Kidner

img

Maxwell Cup (Grand Agg.) - to Mike Ballie-Hamilton

img

Colin McEachran - Proud winner of the Chook Trophy

img

Scotland - winners of the unofficial International Team Match

img

James Bell receiving acknowledgement of his efforts in resurrecting the electronic targets

img

Some of the audience at prize giving

img

A matched pair of left and right hand supine shooters

img

Hamish Hunter trying to avoid another 'crow' at 1,233yds

img

At 1,114yds under shelter of gazebo