image image

NRC of S Spring Meeting 2009

Full Results as .pdf

Pos. Name Satv Satv Satv Saturday      
    987X 1114X 1233X Agg.      
1 M.Baillie-Hamilton 95v10 99v09 95v09 289v28      
2 T.Kidner 98v11 98v09 93v06 289v26      
3 A.McLeod 94v10 97v09 96v07 287v26      
4 M.Barlow 98v10 96v08 93v08 287v26      
5 A.Campbell-Smith 98v16 90v08 92v07 280v31      
6 C.Hayes 96v11 93v05 88v04 277v20      
7 J.Brown 92v09 92v08 89v07 273v24      
8 P.Burbridge 93v03 85v03 89v04 267v10      
9 M.Crichton Maitland 90v05 92v07 84v04 266v16      
10 H.Hunter 96v06 87v05 82v05 265v16      
11 J.Bell 93v05 85v05 83v02 261v12      
12 J.Campbell-Smith 92v08 85v01 76v02 253v11      
13 D.Lury 87v02 85v04 80v01 252v07      
14 J.Gaywood 96v12 0.00 90v05 186v17      
15 R.Meldrum 88v03 85v07 0.00 173v10      
                 
  F-Class              
1 D.Parr 100v16 96v14 96v09 292v39      
                 
                 
Pos. Name Sun Sun. Sun. Sunday      
    987X 1114X 1233X Agg.      
1 A.McLeod 75v09 73v04 67v04 215v17      
2 M.Baillie-Hamilton 75v11 70v05 62v03 207v19      
3 J.Gaywood 72v04 71v04 64v02 207v10      
4 H.Hunter 72v04 69v06 65v02 206v12      
5 M.Crichton Maitland 72v08 66v07 64.00 202v15      
6 A.Campbell-Smith 72v09 66v05 63v02 201v16      
7 T.Kidner 74v12 69v02 58v02 201v16      
8 M.Barlow 74v06 67v04 59v03 200v13      
9 J.Campbell-Smith 68v04 68v04 62v04 198v12      
10 J.Brown 71v08 68v05 56v02 195v15      
11 P.Burbridge 69v06 62v02 62v02 193v10      
12 C.Hayes 69v07 64.00 59v04 192v11      
13 J.Bell 68v04 69v03 55v02 192v09      
14 R.Meldrum 68v06 65v05 56.00 189v11      
                 
  F-Class              
1 D.Parr 74v13 73v08 70v06 217v27      
                 
                 
Pos. Name Sat. Sat. Sat. Sun. Sun. Sun. Grand
    987X 1114X 1233X 987X 1114X 1233X Agg.
1 A.McLeod 94v10 97v09 96v07 75v09 73.04 67.04 140.08
2 M.Baillie-Hamilton 95v10 99v09 95v09 75v11 70.05 62.03 132.08
3 T.Kidner 98v11 98v09 93v06 74v12 69.02 58.02 127.04
4 M.Barlow 98v10 96v08 93v08 74v06 67.04 59.03 126.07
5 A.Campbell-Smith 98v16 90v08 92v07 72v09 66.05 63.02 129.07
6 H.Hunter 96v06 87v05 82v05 72v04 69.06 65.02 134.08
7 C.Hayes 96v11 93v05 88v04 69v07 64.00 59.04 123.04
8 J.Brown 92v09 92v08 89v07 71v08 68.05 56.02 124.07
9 M.Crichton Maitland 90v05 92v07 84v04 72v08 66.07 64.00 130.07
10 P.Burbridge 93v03 85v03 89v04 69v06 62.02 62.02 124.04
11 J.Bell 93v05 85v05 83v02 68v04 69.03 55.02 124.05
12 J.Campbell-Smith 92v08 85v01 76v02 68v04 68.04 62.04 130.08
13 J.Gaywood 96v12 0.00 90v05 72v04 71.04 64.02 135.06
14 R.Meldrum 88v03 85v07 0.00 68v06 65.05 56.00 121.05
15 D.Lury 87v02 85v04 80v01 0.00 0.00 0.00 0.00
                 
  F-Class              
1 D.Parr 100v16 96v14 96v09 74v13 73.08 70.06 143.14
                 
                 
  Crawford Cup              
  A.McLeod 502v43            
                 
  Top Tyro              
  J.Brown 468v39            
                 
  Top Score Saturday              
  M.Baillie-Hamilton 289v28            
                 
  Top Score Sunday              
  J.Gaywood 207v10