image image

Match Rifle Spring Meeting 19th/20th May 2001

    987x 1114x 1233x Sat 987x 1114x 1233x Sun Grand  
Pos. Name       Total       Total Agg  
1 Greg Lane 71.09 70.04 61.03 202.16 97.11 86.06 86.07 269.24 471.40  
2 M. J. C. Haszlakiewicz 72.08 68.03 61.02 201.13 98.16 91.07 81.05 270.28 471.41  
3 Hugh Butcher 69.03 61.03 68.06 198.12 96.13 85.04 90.02 271.19 469.31  
4 T.L.W.Kidner 74.08 66.02 62.05 202.15 92.07 87.05 85.02 264.14 466.29  
5 J.M.B.Ballie-Hamilton 72.08 62.02 64.01 198.11 96.06 88.05 84.03 268.14 466.25  
6 M.J.Barlow 73.04 71.06 60.03 204.13 94.09 83.03 80.06 257.18 461.31  
7 C.N.McEachran 71.05 64.06 66.02 201.13 92.07 83.07 84.07 259.21 460.34  
8 Colin Hayes 66.06 73.08 58.03 197.17 97.11 82.06 80.05 259.22 456.39  
9 J.A.McAllister 70.08 63.01 63.03 196.12 94.10 84.04 81.02 259.16 455.28  
10 H.L.Hunter 72.08 65.04 52.00 189.12 98.11 90.03 78.02 266.16 455.28  
11 J.M.D.Potter 65.07 64.03 56.04 185.14 98.13 89.04 80.03 267.20 452.34  
12 Mathew Charlton 68.07 65.04 53.01 186.12 97.12 85.03 83.04 265.19 451.31  
13 A.R.Campbell-Smith 65.04 67.05 62.04 194.13 95.09 80.03 81.03 256.15 450.28  
14 J.W.H.Bell 74.11 64.03 45.01 183.15 94.12 85.08 83.05 262.25 445.40
15 Bruce C. Mackie 68.04 68.04 52.02 188.10 92.09 88.08 74.00 254.17 442.27
16 J.M.Campbell-Smith 68.05 65.05 61.04 194.14 89.06 72.01 75.02 236.09 430.23
17 R.A.Meldrum 67.02 57.01 53.03 177.06 87.04 84.02 78.02 249.08 426.14
18 M.F.D.Brown 62.05 60.03 61.03 183.11 90.08 90.06 29.00 209.14 392.25
19 David Lury 69.06 61.03 19.00 149.09 81.03 73.04 66.02 220.09 369.18
20 David Gladwin       0.00   84.05 78.03 162.08 162.08
21 Des Parr       0.00       0.00 0.00
img
The two types of Match shooting position supine (or back position) and prone on 1,114 yard firing point
img
1,233 yard firing point
img
1,233 yard firing point - other end
img
Joanna Campbell-Smith firing a Shulz & Larsen back position rifle (peep sight on the rear of the butt and a magnifying lens at the front forming a galilean telescope with long sight radius)
img
- and this is what she sees
img
Mike Barlow took the Tyro prize and came 3rd overall as well with 488v41
img
and the winner is - Tim Kidner (on the left) finishing of with 496v57 ex 525v105